﻿_id	unsafe_	Serijski broj vinjete	Naziv plovnog objekta	Oznaka plovnog objekta	Dužina plovnog objekta	Upotreba	Važi od	Važi do	Period	Izdata od	cijena_bez_takse__	taksa__	cijena_ukupno__
1	1	7610	LUNA	POL000B7S	13.4	personal	2024-11-01T00:00:00	2024-12-01T00:00:00	1, M	Zelenika	160.8	2	162.8
2	2	7611	CHAG	N/A	13.94	personal	2024-11-02T00:00:00	2024-11-03T00:00:00	24, h	Zelenika	13.94	2	15.94
3	3	7592	VIKING BLOD	748462	14.04	personal	2024-11-02T00:00:00	2025-05-02T00:00:00	6, M	Tivat	210.6	2	212.6
4	4	7591	BROWN SUGAR 2	847449	19.3	personal	2024-11-02T00:00:00	2025-05-02T00:00:00	6, M	Tivat	289.5	2	291.5
5	5	7612	JAROSA	POL0010AU	14.99	personal	2024-11-03T00:00:00	2024-11-10T00:00:00	7, d	Zelenika	104.93	2	106.93
6	6	7662	ALKYONE	SSR 4975	16.88	personal	2024-11-04T00:00:00	2024-11-11T00:00:00	7, d	Tivat	33.76	2	35.76
7	7	6027	VN 8681	VN8681	4.3	personal	2024-11-04T00:00:00	2024-11-11T00:00:00	7, d	Bar	4.3	2	6.3
8	8	6028	MY MOONE	55278-24	16.5	personal	2024-11-04T00:00:00	2025-11-04T00:00:00	1, y	Bar	495	2	497
9	9	7614	A&L DREAM	POL 23177	13.15	personal	2024-11-04T00:00:00	2025-11-04T00:00:00	1, y	Zelenika	236.7	2	238.7
10	10	7613	COSMOS	191344	14.73	personal	2024-11-04T00:00:00	2024-11-05T00:00:00	24, h	Zelenika	14.73	2	16.73
11	11	7660	AXE	71891	11.2	personal	2024-11-04T00:00:00	2024-11-05T00:00:00	24, h	Tivat	33.6	2	35.6
12	12	7661	Trident	71888	65.22	personal	2024-11-04T00:00:00	2024-11-05T00:00:00	24, h	Tivat	215.22	2	217.22
13	13	7582	FANTAISY	SMG63083	15.75	personal	2024-11-05T00:00:00	2024-11-12T00:00:00	7, d	Tivat	110.25	2	112.25
14	14	6029	SUPERNOVA III	465374	11.4	personal	2024-11-05T00:00:00	2024-11-12T00:00:00	7, d	Bar	22.8	2	24.8
15	15	7663	RAZZLE DAZZLE	862956	18.6	personal	2024-11-05T00:00:00	2024-12-05T00:00:00	1, M	Tivat	223.2	2	225.2
16	16	7615	CADET V	748303	23.95	personal	2024-11-06T00:00:00	2024-11-13T00:00:00	7, d	Zelenika	167.65	2	169.65
17	17	7595	AISLING	312858823	13.45	personal	2024-11-06T00:00:00	2024-11-13T00:00:00	7, d	Tivat	94.15	2	96.15
18	18	5297	MANKETTI	920010	14.95	personal	2024-11-06T00:00:00	2024-12-06T00:00:00	1, M	Kotor	89.7	2	91.7
19	19	7594	MILKY WAY	51327	16.2	personal	2024-11-06T00:00:00	2024-11-07T00:00:00	24, h	Tivat	48.6	2	50.6
20	20	7593	P.A.R.I.	50926	9.34	personal	2024-11-06T00:00:00	2025-11-06T00:00:00	1, y	Tivat	280.2	2	282.2
21	21	6030	RHR 68-24	RHR 68-24	9.96	personal	2024-11-07T00:00:00	2024-11-08T00:00:00	24, h	Bar	29.88	2	31.88
22	22	7617	ANDJELA III	POL0019HJ	9.8	personal	2024-11-08T00:00:00	2024-11-09T00:00:00	24, h	Zelenika	29.4	2	31.4
23	23	5087	HAPPINESS	238154340	12.61	personal	2024-11-08T00:00:00	2024-12-08T00:00:00	1, M	Kotor	151.32	2	153.32
24	24	7616	NO AGENDA	745898	17.26	personal	2024-11-08T00:00:00	2024-11-15T00:00:00	7, d	Zelenika	120.82	2	122.82
25	25	7583	M/Y DUDU	190926	19.29	personal	2024-11-08T00:00:00	2024-11-15T00:00:00	7, d	Tivat	135.03	2	137.03
26	26	7255	HEI HEI	1346880	15	personal	2024-11-09T00:00:00	2024-11-10T00:00:00	24, h	Kumbor	15	2	17
27	27	6032	HUBO	21866	25.69	personal	2024-11-09T00:00:00	2024-11-10T00:00:00	24, h	Bar	175.69	2	177.69
28	28	5016	KORCULA	94604SB	14.27	personal	2024-11-09T00:00:00	2024-11-16T00:00:00	7, d	Kotor	28.54	2	30.54
29	29	6031	EOLO 3	NI 765525	14.97	personal	2024-11-09T00:00:00	2025-02-09T00:00:00	3, M	Bar	179.64	2	181.64
30	30	7650	PLUSMINUS	P001005	10.98	personal	2024-11-10T00:00:00	2024-11-17T00:00:00	7, d	Tivat	21.96	2	23.96
31	31	7651	VICTORIA	P001001	13.38	personal	2024-11-10T00:00:00	2024-12-10T00:00:00	1, M	Tivat	80.28	2	82.28
32	32	5088	SY CHETE	POL0019HL	16.16	personal	2024-11-10T00:00:00	2024-11-17T00:00:00	7, d	Kotor	32.32	2	34.32
33	33	6033	AQUA VIRGIN	714478	25.56	personal	2024-11-10T00:00:00	2024-11-11T00:00:00	24, h	Bar	175.56	2	177.56
34	34	7596	Fine Feather	182630	14.75	personal	2024-11-10T00:00:00	2024-11-11T00:00:00	24, h	Tivat	44.25	2	46.25
35	35	7652	M/Y NORDLICHT	POL000HUT	14.98	personal	2024-11-11T00:00:00	2025-05-11T00:00:00	6, M	Tivat	374.5	2	376.5
36	36	7618	Astra	POL0018QC	6.48	personal	2024-11-11T00:00:00	2025-11-11T00:00:00	1, y	Zelenika	38.88	2	40.88
37	37	7664	PUMUCKL	STG75523	16.73	personal	2024-11-12T00:00:00	2024-11-13T00:00:00	24, h	Tivat	50.19	2	52.19
38	38	7584	ELENA	745295	46.7	personal	2024-11-12T00:00:00	2024-11-13T00:00:00	24, h	Tivat	196.7	2	198.7
39	39	6034	SPERANTA	52047-21-A	15.5	personal	2024-11-12T00:00:00	2024-11-13T00:00:00	24, h	Bar	15.5	2	17.5
40	40	6035	MARINA	834000	14.9	personal	2024-11-13T00:00:00	2024-11-14T00:00:00	24, h	Bar	14.8999999999999	2	16.9
41	41	7665	ONE	752296	23.93	personal	2024-11-13T00:00:00	2024-11-20T00:00:00	7, d	Tivat	47.86	2	49.86
42	42	7666	M/Y MARCELLO IV	POL 22434	16.05	personal	2024-11-13T00:00:00	2024-11-20T00:00:00	7, d	Tivat	112.35	2	114.35
43	43	7598	EVANGELIO	51343	12.75	personal	2024-11-14T00:00:00	2024-11-21T00:00:00	7, d	Tivat	25.5	2	27.5
44	44	7597	M/Y SEAESTA	752100	34.31	personal	2024-11-14T00:00:00	2024-11-15T00:00:00	24, h	Tivat	184.31	2	186.31
45	45	7256	WAVE RIDER	751315	16.73	personal	2024-11-15T00:00:00	2024-12-15T00:00:00	1, M	Kumbor	200.76	2	202.76
46	46	7653	GIB SEA KING	746412	15.2	personal	2024-11-15T00:00:00	2024-11-16T00:00:00	24, h	Tivat	15.2	2	17.2
47	47	7667	PICCHIO II	1ROMA3305DX	16.04	personal	2024-11-17T00:00:00	2024-11-18T00:00:00	24, h	Tivat	48.12	2	50.12
48	48	7623	VITA	VITA6969D	17.16	personal	2024-11-18T00:00:00	2024-11-19T00:00:00	24, h	Zelenika	51.48	2	53.48
49	49	7622	INDIGO	863931	14.5	personal	2024-11-18T00:00:00	2024-11-25T00:00:00	7, d	Zelenika	101.5	2	103.5
50	50	6036	CAPE CODE	90201	12.83	personal	2024-11-18T00:00:00	2024-11-25T00:00:00	7, d	Bar	25.66	2	27.66
51	51	7621	S/Y RIANA	16786	31.32	personal	2024-11-18T00:00:00	2024-12-18T00:00:00	1, M	Zelenika	522.64	2	524.64
52	52	7599	TAMSEL	SSR179164	13.45	personal	2024-11-18T00:00:00	2024-11-19T00:00:00	24, h	Tivat	40.35	2	42.35
53	53	7619	APOSTROPHE	743866	33.14	personal	2024-11-18T00:00:00	2025-05-18T00:00:00	6, M	Zelenika	792.56	2	794.56
54	54	7620	SAFIS	749574	13.35	personal	2024-11-18T00:00:00	2025-05-18T00:00:00	6, M	Zelenika	333.75	2	335.75
55	55	7624	"""M"""	POL000ZK3	6.97	personal	2024-11-20T00:00:00	2025-11-20T00:00:00	1, y	Zelenika	41.82	2	43.82
56	56	7680	SEAPONY	750519	10.9	personal	2024-11-21T00:00:00	2024-11-28T00:00:00	7, d	Tivat	21.8	2	23.8
57	57	5017	ALTAIR	TLG12568	11.98	personal	2024-11-23T00:00:00	2024-11-30T00:00:00	7, d	Kotor	23.96	2	25.96
58	58	7625	JUST HOLIDAYS	5LI927DX	11.08	personal	2024-11-24T00:00:00	2024-11-25T00:00:00	24, h	Zelenika	33.24	2	35.24
59	59	7626	UNICORN	POL000GZS	12.75	personal	2024-11-25T00:00:00	2025-05-25T00:00:00	6, M	Zelenika	191.25	2	193.25
60	60	7672	SEA QUILL	744466	18.93	personal	2024-11-26T00:00:00	2024-11-27T00:00:00	24, h	Tivat	18.93	2	20.93
61	61	7671	LODYSSEE	SSR180387	20.75	personal	2024-11-26T00:00:00	2024-11-27T00:00:00	24, h	Tivat	20.75	2	22.75
62	62	7670	S/Y ALLEIRA	862692	13.98	personal	2024-11-26T00:00:00	2024-11-27T00:00:00	24, h	Tivat	41.94	2	43.94
63	63	5298	TRENTIN	TLF69781	9.98	personal	2024-11-26T00:00:00	2024-11-27T00:00:00	24, h	Kotor	9.98	2	11.98
64	64	7628	DORA I	POL000G99	21.25	personal	2024-11-26T00:00:00	2024-12-26T00:00:00	1, M	Zelenika	255	2	257
65	65	7627	INIEZSA BLUE	290850	17.21	personal	2024-11-26T00:00:00	2024-11-27T00:00:00	24, h	Zelenika	51.63	2	53.63
66	66	6039	SEAKERS	197628	11.95	personal	2024-11-27T00:00:00	2024-11-28T00:00:00	24, h	Bar	35.85	2	37.85
67	67	7654	ANNE S PIERCE	1322338	31.85	personal	2024-11-27T00:00:00	2024-11-28T00:00:00	24, h	Tivat	181.85	2	183.85
68	68	6038	DYNA	DL1080AJ	13.77	personal	2024-11-27T00:00:00	2024-11-28T00:00:00	24, h	Bar	41.31	2	43.31
69	69	7629	BRISE	48902-A	4.2	personal	2024-11-27T00:00:00	2025-11-27T00:00:00	1, y	Zelenika	25.2	2	27.2
70	70	6037	LEOPARD	SMR0757	12.2	personal	2024-11-27T00:00:00	2025-05-27T00:00:00	6, M	Bar	305	2	307
71	71	7630	MOLLIE	NZ750	17.48	personal	2024-11-28T00:00:00	2024-12-28T00:00:00	1, M	Zelenika	104.88	2	106.88
72	72	7655	ZIGGY STARDUST	POLOO19XM	11.99	personal	2024-11-30T00:00:00	2024-12-07T00:00:00	7, d	Tivat	23.98	2	25.98
73	73	7632	GALINA	POL0017K4	10.36	personal	2024-11-30T00:00:00	2024-12-07T00:00:00	7, d	Zelenika	20.72	2	22.72
74	74	7631	LADY LUNA	POL0019TA	11.48	personal	2024-11-30T00:00:00	2024-12-07T00:00:00	7, d	Zelenika	22.96	2	24.96
75													
76									UKUPNO:		8734.079999999998	148	
77													
78											SVEGA:		8882.079999999998
