﻿_id	unsafe_	Serijski broj vinjete	Naziv plovnog objekta	Oznaka plovnog objekta	Dužina plovnog objekta	Upotreba	Važi od	Važi do	Period	Izdata od	cijena_bez_takse__	taksa__	cijena_ukupno__
1	1	1702	CLAUDIA Z	749559	21.58	personal	2024-04-01T00:00:00	2024-04-08T00:00:00	7, d	Tivat	151.06	2	153.06
2	2	3065	TALISE	SSR137464	13.75	personal	2024-04-01T00:00:00	2024-10-01T00:00:00	6, M	Zelenika	206.25	2	208.25
3	3	4533	SEBI	SSR 24587	13.99	personal	2024-04-01T00:00:00	2024-04-08T00:00:00	7, d	Kumbor	27.98	2	29.98
4	4	55	BG-464H	BG-464H	3.5	personal	2024-04-02T00:00:00	2025-04-02T00:00:00	1, y	Bar	21	2	23
5	5	1698	FRENCH MAID	SSR141879	14.75	personal	2024-04-02T00:00:00	2024-05-02T00:00:00	1, M	Tivat	88.5	2	90.5
6	6	1699	TRILOGY	860174	16.26	personal	2024-04-02T00:00:00	2024-05-02T00:00:00	1, M	Tivat	97.56	2	99.56
7	7	1703	SY VALENTINA	702075	12.8	personal	2024-04-02T00:00:00	2024-05-02T00:00:00	1, M	Tivat	153.6	2	155.6
8	8	1704	M/Y ZILVAR IV	286200	22.35	personal	2024-04-02T00:00:00	2024-04-03T00:00:00	24, h	Tivat	67.05	2	69.05
9	9	1705	CALYPSP 3	193117	16.69	personal	2024-04-02T00:00:00	2024-04-09T00:00:00	7, d	Tivat	116.83	2	118.83
10	10	3066	PAZIENZA	863726	34.84	personal	2024-04-02T00:00:00	2024-04-03T00:00:00	24, h	Zelenika	184.84	2	186.84
11	11	3067	DL 8474 AN	DL 8474 AN	7.51	personal	2024-04-02T00:00:00	2025-04-02T00:00:00	1, y	Zelenika	225.3	2	227.3
12	12	4534	MENAD	SMR0454	13	personal	2024-04-02T00:00:00	2025-04-02T00:00:00	1, y	Bar	234	2	236
13	13	57	BLASIMIR II	POL000JE8	8.4	personal	2024-04-03T00:00:00	2024-10-03T00:00:00	6, M	Bar	126	2	128
14	14	1700	MISTRAL	1335669	15.5	personal	2024-04-03T00:00:00	2024-07-03T00:00:00	3, M	Tivat	310	2	312
15	15	1706	AMBIENTE	190011	13.41	personal	2024-04-03T00:00:00	2024-04-04T00:00:00	24, h	Tivat	13.41	2	15.41
16	16	1707	UA 2020 MA	5391	11.7	personal	2024-04-03T00:00:00	2024-04-04T00:00:00	24, h	Tivat	35.1	2	37.1
17	17	1801	SERENITA	863448	13.45	personal	2024-04-03T00:00:00	2024-04-04T00:00:00	24, h	Tivat	40.35	2	42.35
18	18	1802	AQUAMARINA	P04700B	23.95	personal	2024-04-03T00:00:00	2025-04-03T00:00:00	1, y	Tivat	718.5	2	720.5
19	19	1803	"""DON"""	P001003	9.56	personal	2024-04-03T00:00:00	2024-04-10T00:00:00	7, d	Tivat	66.92	2	68.92
20	20	1804	FREEDOM	10160004	12.95	personal	2024-04-03T00:00:00	2024-05-03T00:00:00	1, M	Tivat	77.7	2	79.7
21	21	4535	LIQUID REHAB	JMP13035	39.62	personal	2024-04-03T00:00:00	2024-04-04T00:00:00	24, h	Kumbor	189.62	2	191.62
22	22	56	EDDIE	SMR0712	12.19	personal	2024-04-04T00:00:00	2025-04-04T00:00:00	1, y	Bar	219.42	2	221.42
23	23	1708	OSPREY OF SOUTHPORT	862153	18.38	personal	2024-04-04T00:00:00	2024-05-04T00:00:00	1, M	Tivat	110.28	2	112.28
24	24	1709	GORA V	N/A	23.98	personal	2024-04-04T00:00:00	2024-04-05T00:00:00	24, h	Tivat	71.94	2	73.94
25	25	1805	LUCASARA	194054	28.14	personal	2024-04-04T00:00:00	2025-04-04T00:00:00	1, y	Tivat	900.7	2	902.7
26	26	1806	ROMANA ONE	56012-PEXT	23.23	personal	2024-04-04T00:00:00	2024-04-11T00:00:00	7, d	Tivat	162.61	2	164.61
27	27	3068	CT 176538	CT 176538	6.32	personal	2024-04-04T00:00:00	2025-04-04T00:00:00	1, y	Zelenika	37.92	2	39.92
28	28	3069	CT 262962	CT 262962	6.21	personal	2024-04-04T00:00:00	2025-04-04T00:00:00	1, y	Zelenika	37.26	2	39.26
29	29	4536	IRIDA	51261	16.8	personal	2024-04-04T00:00:00	2024-04-11T00:00:00	7, d	Kumbor	33.6	2	35.6
30	30	4537	M/Y THETIS OF LANCASTER	923708	22.85	personal	2024-04-04T00:00:00	2024-05-04T00:00:00	1, M	Kumbor	274.2	2	276.2
31	31	58	UBASTI S REIGN	847144	12.17	personal	2024-04-05T00:00:00	2024-04-06T00:00:00	24, h	Bar	12.17	2	14.17
32	32	59	MAKI	POL000Q3T	6.7	personal	2024-04-05T00:00:00	2025-04-05T00:00:00	1, y	Bar	40.2	2	42.2
33	33	1710	CAPOLINO FALALUNA	B400532	18.28	personal	2024-04-05T00:00:00	2024-04-06T00:00:00	24, h	Tivat	54.84	2	56.84
34	34	1711	M/Y TANAIS	UDHO5396D	18.37	personal	2024-04-05T00:00:00	2024-05-05T00:00:00	1, M	Tivat	220.44	2	222.44
35	35	1712	FREYA TOO	SKN1005016	9.2	personal	2024-04-05T00:00:00	2024-04-06T00:00:00	24, h	Tivat	27.6	2	29.6
36	36	1714	MONE OF LONDON	MSF4703REV06/20	33.41	personal	2024-04-05T00:00:00	2024-07-04T00:00:00	3, M	Tivat	660.23	2	662.23
37	37	1715	DATAJR	751084	11.95	personal	2024-04-05T00:00:00	2025-04-05T00:00:00	1, y	Tivat	358.5	2	360.5
38	38	1807	NIXIE	912525	12.82	personal	2024-04-05T00:00:00	2024-05-05T00:00:00	1, M	Tivat	76.92	2	78.92
39	39	4538	BLUE POINT	POL00104L	11.98	personal	2024-04-05T00:00:00	2024-04-12T00:00:00	7, d	Kumbor	83.86	2	85.86
40	40	4539	KATERINA	51313	19.6	personal	2024-04-05T00:00:00	2024-04-06T00:00:00	24, h	Kumbor	19.6	2	21.6
41	41	5129	WRECKLESS	FRCATBL175I324	12.45	personal	2024-04-05T00:00:00	2024-04-12T00:00:00	7, d	Kotor	87.15	2	89.15
42	42	1716	ARKTURUS	XXX	22.75	personal	2024-04-06T00:00:00	2024-04-07T00:00:00	24, h	Tivat	68.25	2	70.25
43	43	1717	SUN HUNTER	U5232119	12.61	personal	2024-04-06T00:00:00	2024-04-13T00:00:00	7, d	Tivat	88.27	2	90.27
44	44	1718	S/Y SOUL	94427 ST	13.5	personal	2024-04-06T00:00:00	2024-05-06T00:00:00	1, M	Tivat	81	2	83
45	45	1719	FOMO	185970	14.83	personal	2024-04-06T00:00:00	2024-04-07T00:00:00	24, h	Tivat	44.49	2	46.49
46	46	3070	SY ADADORA	POL000ZPL	10.58	personal	2024-04-06T00:00:00	2024-04-13T00:00:00	7, d	Zelenika	21.16	2	23.16
47	47	3071	OPUS	TLF67014	13.3	personal	2024-04-06T00:00:00	2024-04-07T00:00:00	24, h	Zelenika	39.9	2	41.9
48	48	3072	RODNOR	TL G10573 CT	14.23	personal	2024-04-06T00:00:00	2024-04-13T00:00:00	7, d	Zelenika	99.61	2	101.61
49	49	4540	R.E.D	41292	9.95	personal	2024-04-06T00:00:00	2024-10-06T00:00:00	6, M	Kumbor	248.75	2	250.75
50	50	5063	TRENTIN	TLF69781	9.98	personal	2024-04-06T00:00:00	2024-04-13T00:00:00	7, d	Kotor	19.96	2	21.96
51	51	5064	NANOOK	TLG65244	12.58	personal	2024-04-06T00:00:00	2024-04-13T00:00:00	7, d	Kotor	88.06	2	90.06
52	52	60	SIRI	DL 9811Z	15.24	personal	2024-04-07T00:00:00	2024-04-08T00:00:00	24, h	Bar	15.2399999999999	2	17.24
53	53	1720	PRINCESS TOO	1006362	40.51	personal	2024-04-07T00:00:00	2024-04-08T00:00:00	24, h	Tivat	190.51	2	192.51
54	54	1721	PLUSMINUS	P001005	10.98	personal	2024-04-07T00:00:00	2024-04-14T00:00:00	7, d	Tivat	21.96	2	23.96
55	55	1722	BOO BOO	751132	13.54	personal	2024-04-07T00:00:00	2025-04-07T00:00:00	1, y	Tivat	243.72	2	245.72
56	56	1723	OKTAMAR	745048	40	personal	2024-04-07T00:00:00	2024-07-07T00:00:00	3, M	Tivat	680	2	682
57	57	61	HAKUNA MATATA	DL5732AK	15.2	personal	2024-04-08T00:00:00	2024-04-09T00:00:00	24, h	Bar	45.6	2	47.6
58	58	1724	SCORPION	DL5523AL	13.83	personal	2024-04-08T00:00:00	2024-04-09T00:00:00	24, h	Tivat	41.49	2	43.49
59	59	1725	STRAITS MILL	751101	20.28	personal	2024-04-08T00:00:00	2024-04-09T00:00:00	24, h	Tivat	60.84	2	62.84
60	60	1726	YUDEMA	747316	23.84	personal	2024-04-08T00:00:00	2024-10-08T00:00:00	6, M	Tivat	596	2	598
61	61	1727	COVENANT	SSR193600	12.7	personal	2024-04-08T00:00:00	2025-04-08T00:00:00	1, y	Tivat	228.6	2	230.6
62	62	1728	SEAS THE DAY	862855	11.73	personal	2024-04-08T00:00:00	2024-10-08T00:00:00	6, M	Tivat	293.25	2	295.25
63	63	1729	AVENTURA	276424 ST	13.87	personal	2024-04-08T00:00:00	2024-04-09T00:00:00	24, h	Tivat	13.87	2	15.87
64	64	1808	GORA V	N/A	23.98	personal	2024-04-08T00:00:00	2024-04-09T00:00:00	24, h	Tivat	71.94	2	73.94
65	65	3073	AMALLO	268367 TG	14.98	personal	2024-04-08T00:00:00	2024-04-15T00:00:00	7, d	Zelenika	29.96	2	31.96
66	66	3074	SEA CLOUD 3	267837 RG	13	personal	2024-04-08T00:00:00	2024-04-15T00:00:00	7, d	Zelenika	26	2	28
67	67	4541	AMELIA	SSR106260	10.5	personal	2024-04-08T00:00:00	2025-04-08T00:00:00	1, y	Kumbor	189	2	191
68	68	62	ADRIANNA	750572	18.96	personal	2024-04-09T00:00:00	2025-04-09T00:00:00	1, y	Bar	568.8	2	570.8
69	69	63	A 56900	A 56900	5.5	personal	2024-04-09T00:00:00	2025-04-09T00:00:00	1, y	Bar	33	2	35
70	70	64	SEA PEARL	POL000ME2	14.27	personal	2024-04-09T00:00:00	2024-04-10T00:00:00	24, h	Bar	14.27	2	16.27
71	71	1809	AMADEUS I	752619	38.67	personal	2024-04-09T00:00:00	2024-05-09T00:00:00	1, M	Tivat	537.34	2	539.34
72	72	1810	Vellmari	14431	40.72	personal	2024-04-09T00:00:00	2024-04-16T00:00:00	7, d	Tivat	421.08	2	423.08
73	73	3075	JOSEPH CONARD	70565	28	personal	2024-04-09T00:00:00	2024-04-10T00:00:00	24, h	Zelenika	178	2	180
74	74	3076	WILD HEART	181976	14.82	personal	2024-04-09T00:00:00	2024-04-16T00:00:00	7, d	Zelenika	29.64	2	31.64
75	75	3077	KARIN	POL000ZP1	10.7	personal	2024-04-09T00:00:00	2024-04-16T00:00:00	7, d	Zelenika	21.4	2	23.4
76	76	3078	ADRIATIC HOLIDAY	94011	24.05	personal	2024-04-09T00:00:00	2024-04-10T00:00:00	24, h	Zelenika	174.05	2	176.05
77	77	3079	PALATINA	51282-A	10.8	personal	2024-04-09T00:00:00	2024-04-16T00:00:00	7, d	Zelenika	21.6	2	23.6
78	78	4542	MY NOSTROMO	POL000TW4	14.98	personal	2024-04-09T00:00:00	2024-07-09T00:00:00	3, M	Kumbor	299.6	2	301.6
79	79	65	VINO BIANCO	1331926	12.8	personal	2024-04-10T00:00:00	2024-05-10T00:00:00	1, M	Bar	153.6	2	155.6
80	80	1730	MARIVANNA	747998	13.55	personal	2024-04-10T00:00:00	2024-07-10T00:00:00	3, M	Tivat	162.6	2	164.6
81	81	1731	LEO	72170	28.49	personal	2024-04-10T00:00:00	2024-04-11T00:00:00	24, h	Tivat	178.49	2	180.49
82	82	1732	ELENA	5417	22.6	personal	2024-04-10T00:00:00	2024-05-10T00:00:00	1, M	Tivat	271.2	2	273.2
83	83	1733	SISSI	POL000I35	9.5	personal	2024-04-10T00:00:00	2024-10-10T00:00:00	6, M	Tivat	142.5	2	144.5
84	84	1734	LEGACY TORONTO	845032	15.75	personal	2024-04-10T00:00:00	2025-04-10T00:00:00	1, y	Tivat	283.5	2	285.5
85	85	1811	WHISPER	POL000CE1	8.09	personal	2024-04-10T00:00:00	2024-04-17T00:00:00	7, d	Tivat	16.18	2	18.18
86	86	3080	DUAL	POL000KNJ	18.6	personal	2024-04-10T00:00:00	2024-04-11T00:00:00	24, h	Zelenika	55.8	2	57.8
87	87	3081	WIND KISS	SMR0698	9.98	personal	2024-04-10T00:00:00	2024-05-10T00:00:00	1, M	Zelenika	59.88	2	61.88
88	88	3082	FLODDER	17422-A	17.93	personal	2024-04-10T00:00:00	2025-04-10T00:00:00	1, y	Zelenika	537.9	2	539.9
89	89	3083	MENELIK	749930	18.6	personal	2024-04-10T00:00:00	2024-04-17T00:00:00	7, d	Zelenika	37.2	2	39.2
90	90	4543	QUEEN	LTU-2496	16.72	personal	2024-04-10T00:00:00	2024-04-11T00:00:00	24, h	Kumbor	50.16	2	52.16
91	91	66	CHIMAERA	94777 ST	13.35	personal	2024-04-11T00:00:00	2024-04-18T00:00:00	7, d	Bar	93.45	2	95.45
92	92	1735	7-YB-011	7-YB-011	14.95	personal	2024-04-11T00:00:00	2024-05-11T00:00:00	1, M	Tivat	179.4	2	181.4
93	93	1736	1147-OH	MK01765	6.45	personal	2024-04-11T00:00:00	2024-05-11T00:00:00	1, M	Tivat	12.9	2	14.9
94	94	1737	NIDAJ	748370	22.7	personal	2024-04-11T00:00:00	2024-07-11T00:00:00	3, M	Tivat	454	2	456
95	95	1738	LADY A OF LA ROCQUE	735088	13.24	personal	2024-04-11T00:00:00	2024-07-11T00:00:00	3, M	Tivat	264.8	2	266.8
96	96	1812	World Is Not Enough	SYR/010/2018	44.2	personal	2024-04-11T00:00:00	2024-10-11T00:00:00	6, M	Tivat	836.8	2	838.8
97	97	1813	VOVO	7186	15.51	personal	2024-04-11T00:00:00	2024-05-11T00:00:00	1, M	Tivat	186.12	2	188.12
98	98	3084	PETAR	277784	11.83	personal	2024-04-11T00:00:00	2025-04-11T00:00:00	1, y	Zelenika	354.9	2	356.9
99	99	4544	OHANA	6269/2023	14.19	personal	2024-04-11T00:00:00	2024-04-17T00:00:00	7, d	Kumbor	28.38	2	30.38
100	100	4545	ACQUAPAZZA	30047/080	10.82	personal	2024-04-11T00:00:00	2024-04-18T00:00:00	7, d	Kumbor	21.64	2	23.64
101	101	1739	MAX C	190824	14.82	personal	2024-04-12T00:00:00	2024-04-13T00:00:00	24, h	Tivat	14.82	2	16.82
102	102	1740	S/Y SLIDE	94428 ST	13.5	personal	2024-04-12T00:00:00	2024-05-12T00:00:00	1, M	Tivat	81	2	83
103	103	1741	FREEDOM XLIV	844234	13.45	personal	2024-04-12T00:00:00	2024-04-13T00:00:00	24, h	Tivat	40.35	2	42.35
104	104	1742	MY WAY	747906	13.96	personal	2024-04-12T00:00:00	2024-05-12T00:00:00	1, M	Tivat	167.52	2	169.52
105	105	3085	BARBATOVAC	POL000PA2	16.41	personal	2024-04-12T00:00:00	2025-04-12T00:00:00	1, y	Zelenika	492.3	2	494.3
106	106	4546	GIORGIO	18225	24.48	personal	2024-04-12T00:00:00	2025-04-12T00:00:00	1, y	Kumbor	882.4	2	884.4
107	107	5130	ALTAIR	TLG12568	12	personal	2024-04-12T00:00:00	2024-04-19T00:00:00	7, d	Kotor	24	2	26
108	108	5131	BOQUEIRAO	TL F71202	13.5	personal	2024-04-12T00:00:00	2024-04-19T00:00:00	7, d	Kotor	27	2	29
109	109	67	AMUNI 2	TM 085 D	11.26	personal	2024-04-13T00:00:00	2024-10-13T00:00:00	6, M	Bar	281.5	2	283.5
110	110	1743	LUCY	63134	15.26	personal	2024-04-13T00:00:00	2024-04-14T00:00:00	24, h	Tivat	45.78	2	47.78
111	111	1744	SPIRITO	94865	20.43	personal	2024-04-13T00:00:00	2024-05-12T00:00:00	1, M	Tivat	245.16	2	247.16
112	112	1745	ELOISE	834000	12.05	personal	2024-04-13T00:00:00	2024-04-14T00:00:00	24, h	Tivat	12.05	2	14.05
113	113	1746	AURORA PIRNAR	PI 3839	10.69	personal	2024-04-13T00:00:00	2024-04-14T00:00:00	24, h	Tivat	10.69	2	12.69
114	114	1747	RONI	74341	11.9	personal	2024-04-13T00:00:00	2024-04-19T00:00:00	7, d	Tivat	23.8	2	25.8
115	115	1748	ESTELA	2024718924	15.5	personal	2024-04-13T00:00:00	2024-10-13T00:00:00	6, M	Tivat	232.5	2	234.5
116	116	1749	KHALEESI	SSR182408	14.75	personal	2024-04-13T00:00:00	2024-04-14T00:00:00	24, h	Tivat	14.75	2	16.75
117	117	3086	I NOVA TWO	753487	13.91	personal	2024-04-13T00:00:00	2024-04-20T00:00:00	7, d	Zelenika	97.37	2	99.37
118	118	4547	PANACEA	SSR62750	11.43	personal	2024-04-13T00:00:00	2024-04-20T00:00:00	7, d	Kumbor	22.86	2	24.86
119	119	1750	VD 286547	VD 286547	13	personal	2024-04-14T00:00:00	2024-04-15T00:00:00	24, h	Tivat	13	2	15
120	120	1751	PELUSO	278319 ST	13.07	personal	2024-04-14T00:00:00	2024-10-13T00:00:00	6, M	Tivat	326.75	2	328.75
121	121	1752	SABA	SKN 1002859	16.25	personal	2024-04-14T00:00:00	2024-05-13T00:00:00	1, M	Tivat	195	2	197
122	122	1753	PURA VIDA	71533	28.06	personal	2024-04-14T00:00:00	2024-05-14T00:00:00	1, M	Tivat	516.12	2	518.12
123	123	3087	UAT-0736-K	UAT-0736-K	13.29	personal	2024-04-14T00:00:00	2024-10-14T00:00:00	6, M	Zelenika	332.25	2	334.25
124	124	3088	COPACABANA	SMR0438	22.1	personal	2024-04-14T00:00:00	2024-04-15T00:00:00	24, h	Zelenika	66.3	2	68.3
125	125	3089	JOLANA	263239KŠ	10.99	personal	2024-04-14T00:00:00	2024-04-21T00:00:00	7, d	Zelenika	21.98	2	23.98
126	126	4548	HALWA	747912	25.86	personal	2024-04-14T00:00:00	2024-10-14T00:00:00	6, M	Kumbor	763.44	2	765.44
127	127	4549	CHOPIN	185504	21.74	personal	2024-04-14T00:00:00	2025-04-14T00:00:00	1, y	Kumbor	652.2	2	654.2
128	128	1754	MIC DROP	923773	12.84	personal	2024-04-15T00:00:00	2024-04-22T00:00:00	7, d	Tivat	25.68	2	27.68
129	129	1814	RIVERCAFE	LG-7450	13.72	personal	2024-04-15T00:00:00	2024-05-15T00:00:00	1, M	Tivat	164.64	2	166.64
130	130	1815	SD-684B	SD-684B	4.4	personal	2024-04-15T00:00:00	2024-04-22T00:00:00	7, d	Tivat	4.4	2	6.4
131	131	3090	POTEPUH	IZ-232	10.5	personal	2024-04-15T00:00:00	2024-04-22T00:00:00	7, d	Zelenika	21	2	23
132	132	3091	ADRIATIC HOLIDAY	94011	24.05	personal	2024-04-15T00:00:00	2024-04-16T00:00:00	24, h	Zelenika	174.05	2	176.05
133	133	3092	SVEWAL	POL00002M	12.82	personal	2024-04-15T00:00:00	2024-04-22T00:00:00	7, d	Zelenika	25.64	2	27.64
134	134	3093	SOLAN	94231	16.7	personal	2024-04-15T00:00:00	2024-04-22T00:00:00	7, d	Zelenika	33.4	2	35.4
135	135	68	LINDA LEE	928237	11.58	personal	2024-04-16T00:00:00	2024-05-16T00:00:00	1, M	Bar	69.48	2	71.48
136	136	1755	S/Y SAILING NOUR	739355	32.25	personal	2024-04-16T00:00:00	2024-04-17T00:00:00	24, h	Tivat	182.25	2	184.25
137	137	1756	NEELTJE JANS	SMR07215	18.28	personal	2024-04-16T00:00:00	2024-05-16T00:00:00	1, M	Tivat	109.68	2	111.68
138	138	1816	PIONERKA	SMR0662	16.59	personal	2024-04-16T00:00:00	2024-04-17T00:00:00	24, h	Tivat	49.77	2	51.77
139	139	1817	AMADEUS IV	752620	10.8	personal	2024-04-16T00:00:00	2024-04-23T00:00:00	7, d	Tivat	75.6	2	77.6
140	140	1818	ORION	745851	23	personal	2024-04-16T00:00:00	2024-05-16T00:00:00	1, M	Tivat	276	2	278
141	141	1819	S/Y RIANA	16786	31.32	personal	2024-04-16T00:00:00	2024-05-16T00:00:00	1, M	Tivat	522.64	2	524.64
142	142	3094	MEDUSINA	79708-A	8.6	personal	2024-04-16T00:00:00	2024-10-16T00:00:00	6, M	Zelenika	129	2	131
143	143	3095	LARA	POL000ZXP	7.49	personal	2024-04-16T00:00:00	2024-10-16T00:00:00	6, M	Zelenika	187.25	2	189.25
144	144	3096	MUHA	POL000KM2	5.95	personal	2024-04-16T00:00:00	2025-04-16T00:00:00	1, y	Zelenika	35.7	2	37.7
145	145	3097	SKY	51249	19.22	personal	2024-04-16T00:00:00	2024-04-23T00:00:00	7, d	Zelenika	38.44	2	40.44
146	146	3098	NINA II	3445 ZD	11.74	personal	2024-04-16T00:00:00	2024-04-23T00:00:00	7, d	Zelenika	82.18	2	84.18
147	147	5132	TRENTIN	TLF69781	9.98	personal	2024-04-16T00:00:00	2024-04-23T00:00:00	7, d	Kotor	19.96	2	21.96
148	148	69	ELINE OF TAL-Z-Y-WAUN	924596	15.3	personal	2024-04-17T00:00:00	2024-04-24T00:00:00	7, d	Bar	30.6	2	32.6
149	149	1820	KIWI	741823	11.95	personal	2024-04-17T00:00:00	2025-04-17T00:00:00	1, y	Tivat	358.5	2	360.5
150	150	1821	S/Y SAILING NOUR	739355	32.25	personal	2024-04-17T00:00:00	2024-04-18T00:00:00	24, h	Tivat	182.25	2	184.25
151	151	1822	M/Y ANGELUS	51291	9.99	personal	2024-04-17T00:00:00	2025-04-17T00:00:00	1, y	Tivat	299.7	2	301.7
152	152	3099	DL6759AB	DL6759AB	8.2	personal	2024-04-17T00:00:00	2024-10-17T00:00:00	6, M	Zelenika	205	2	207
153	153	3100	MERITO	283302 ŠB	13.45	personal	2024-04-17T00:00:00	2024-04-24T00:00:00	7, d	Zelenika	94.15	2	96.15
154	154	3101	KLEINE FREIHEIT	96494 S	10.28	personal	2024-04-17T00:00:00	2024-04-24T00:00:00	7, d	Zelenika	20.56	2	22.56
155	155	1757	NIKA	SSR186148	11.55	personal	2024-04-18T00:00:00	2024-04-19T00:00:00	24, h	Tivat	34.65	2	36.65
156	156	1758	FIORE 3	73708	17.21	personal	2024-04-18T00:00:00	2024-04-19T00:00:00	24, h	Tivat	51.63	2	53.63
157	157	1823	ALEXANDRA	POL000YC7	12.44	personal	2024-04-18T00:00:00	2024-04-25T00:00:00	7, d	Tivat	24.88	2	26.88
158	158	1824	AVVENTURA	749364	19.33	personal	2024-04-18T00:00:00	2024-04-19T00:00:00	24, h	Tivat	57.99	2	59.99
159	159	3102	DL8377AC	DL8377AC	8.5	personal	2024-04-18T00:00:00	2024-10-18T00:00:00	6, M	Zelenika	212.5	2	214.5
160	160	4550	THURSDAYS CHILD	751208	16.63	personal	2024-04-18T00:00:00	2024-04-25T00:00:00	7, d	Kumbor	116.41	2	118.41
161	161	4551	LIQUID REHAB	JMP13035	39.62	personal	2024-04-18T00:00:00	2024-05-18T00:00:00	1, M	Kumbor	539.24	2	541.24
162	162	5133	WRECKLESS	FRCATBL175I324	12.45	personal	2024-04-18T00:00:00	2024-04-25T00:00:00	7, d	Kotor	87.15	2	89.15
163	163	1759	PIA MARIA	0-36045	13.6	personal	2024-04-19T00:00:00	2024-04-26T00:00:00	7, d	Tivat	27.2	2	29.2
164	164	1825	M/Y 3D	18252	26.45	personal	2024-04-19T00:00:00	2024-05-19T00:00:00	1, M	Tivat	512.9	2	514.9
165	165	1826	M/Y ANNA	51289	8.1	personal	2024-04-19T00:00:00	2025-04-19T00:00:00	1, y	Tivat	243	2	245
166	166	1827	M/Y LENA	923688	23.99	personal	2024-04-19T00:00:00	2025-04-19T00:00:00	1, y	Tivat	719.7	2	721.7
167	167	3103	LA VITA	76667 M	14.5	personal	2024-04-19T00:00:00	2024-04-20T00:00:00	24, h	Zelenika	43.5	2	45.5
168	168	3104	TRINITY 369	163402 S	14.6	personal	2024-04-19T00:00:00	2024-10-19T00:00:00	6, M	Zelenika	219	2	221
169	169	3105	DL7419AM	DL7419AM	10.03	personal	2024-04-19T00:00:00	2024-10-19T00:00:00	6, M	Zelenika	250.75	2	252.75
170	170	3106	OHANA	6269/2023	14.19	personal	2024-04-19T00:00:00	2024-04-20T00:00:00	24, h	Zelenika	14.19	2	16.19
171	171	3107	SHEDDI	POL000KUK	12.55	personal	2024-04-19T00:00:00	2025-04-19T00:00:00	1, y	Zelenika	225.9	2	227.9
172	172	5065	MIGALLO	86341	12.58	personal	2024-04-19T00:00:00	2024-04-20T00:00:00	24, h	Kotor	37.74	2	39.74
173	173	70	A MI BOLA BLU	7a AT-1-87-20	11.93	personal	2024-04-20T00:00:00	2024-04-21T00:00:00	24, h	Bar	35.79	2	37.79
174	174	1760	INDIGO	STG66481	16.73	personal	2024-04-20T00:00:00	2025-04-20T00:00:00	1, y	Tivat	501.9	2	503.9
175	175	1761	GULL	SSR168206	17	personal	2024-04-20T00:00:00	2024-04-21T00:00:00	24, h	Tivat	51	2	53
176	176	1828	SOPHIE LOUIS	195188	16.77	personal	2024-04-20T00:00:00	2024-10-19T00:00:00	6, M	Tivat	419.25	2	421.25
177	177	3108	DESERT ROSE	SMR0707	13.96	personal	2024-04-20T00:00:00	2024-04-27T00:00:00	7, d	Zelenika	97.72	2	99.72
178	178	3109	SINE FINIS	1341425	14.94	personal	2024-04-20T00:00:00	2024-04-21T00:00:00	24, h	Zelenika	14.94	2	16.94
179	179	3110	NEVENA	POL000Q69	6.2	personal	2024-04-20T00:00:00	2024-10-20T00:00:00	6, M	Zelenika	24.8	2	26.8
180	180	3111	SY INELSAMO	862428	15.32	personal	2024-04-20T00:00:00	2024-05-20T00:00:00	1, M	Zelenika	91.92	2	93.92
181	181	5001	PEPPER	SSR161223	14.42	personal	2024-04-20T00:00:00	2024-04-21T00:00:00	24, h	Kotor	14.42	2	16.42
182	182	5066	NANOOK	TLG65244	12.58	personal	2024-04-20T00:00:00	2024-04-27T00:00:00	7, d	Kotor	88.06	2	90.06
183	183	5067	JECKY'S BACK	TL G51746	11.74	personal	2024-04-20T00:00:00	2024-04-27T00:00:00	7, d	Kotor	82.18	2	84.18
184	184	5068	SHILOH	NZ2825	12.12	personal	2024-04-20T00:00:00	2024-04-27T00:00:00	7, d	Kotor	84.84	2	86.84
185	185	5069	BOQUEIRAO	TL F71202	13.5	personal	2024-04-20T00:00:00	2024-04-26T00:00:00	7, d	Kotor	27	2	29
186	186	5070	AMARYLLIS	TLF98950	11.98	personal	2024-04-20T00:00:00	2024-04-27T00:00:00	7, d	Kotor	23.96	2	25.96
187	187	71	GALIMAN	51349	13.65	personal	2024-04-21T00:00:00	2024-10-21T00:00:00	6, M	Bar	204.75	2	206.75
188	188	3112	SASHA	PI-594	14.83	personal	2024-04-21T00:00:00	2024-04-28T00:00:00	7, d	Zelenika	29.66	2	31.66
189	189	3113	STENELLA	TL F96296	11.74	personal	2024-04-21T00:00:00	2024-04-28T00:00:00	7, d	Zelenika	82.18	2	84.18
190	190	4552	LETO	93948	15.5	personal	2024-04-21T00:00:00	2024-04-22T00:00:00	24, h	Kumbor	15.5	2	17.5
191	191	72	NAKULA	700158	21.3	personal	2024-04-22T00:00:00	2024-04-29T00:00:00	7, d	Bar	149.1	2	151.1
