﻿_id	unsafe_	Serijski broj vinjete	Naziv plovnog objekta	Dužina plovnog objekta	Upotreba	Važi od	Važi do	Period	Izdata od	cijena_bez_takse__	taksa__	cijena_ukupno__
1	1	12823	SEA TOY	16.82	personal	2025-10-01T00:00:00	2025-10-02T00:00:00	24, h	Tivat	50.46	2	52.46
2	2	12824	LYDDAR	11.78	personal	2025-10-01T00:00:00	2025-10-02T00:00:00	24, h	Tivat	11.78	2	13.78
3	3	12816	VERIBLU VENTO	15.25	personal	2025-10-03T00:00:00	2025-10-04T00:00:00	24, h	Tivat	15.25	2	17.25
4	4	12753	LOST	26.7	personal	2025-10-03T00:00:00	2025-10-04T00:00:00	24, h	Zelenika	176.7	2	178.7
5	5	12818	VALENTINA BRAVO	17.7	personal	2025-10-03T00:00:00	2025-10-04T00:00:00	24, h	Tivat	53.1	2	55.1
6	6	12815	BABBO	42.61	personal	2025-10-04T00:00:00	2025-10-05T00:00:00	24, h	Tivat	192.61	2	194.61
7	7	13841	QUETZAL	14.7	personal	2025-10-05T00:00:00	2025-10-06T00:00:00	24, h	Bar	14.7	2	16.7
8	8	12761	SHURON	17	personal	2025-10-05T00:00:00	2025-10-06T00:00:00	24, h	Zelenika	51	2	53
9	9	12810	TUVALU	13	personal	2025-10-05T00:00:00	2025-10-06T00:00:00	24, h	Tivat	39	2	41
10	10	12811	PUFFERFISH	33	personal	2025-10-05T00:00:00	2025-10-06T00:00:00	24, h	Tivat	183	2	185
11	11	12813	MYSTERY	13.99	personal	2025-10-05T00:00:00	2025-10-06T00:00:00	24, h	Tivat	13.99	2	15.99
12	12	12765	MARISA	13.45	personal	2025-10-06T00:00:00	2025-10-07T00:00:00	24, h	Zelenika	40.35	2	42.35
13	13	13840	LAKSHMI	17.05	personal	2025-10-06T00:00:00	2025-10-07T00:00:00	24, h	Bar	17.05	2	19.05
14	14	13844	GOZO DREAM	11.92	personal	2025-10-07T00:00:00	2025-10-08T00:00:00	24, h	Bar	11.92	2	13.92
15	15	12286	AVATAR	13.6	personal	2025-10-07T00:00:00	2025-10-08T00:00:00	24, h	Kotor	13.6	2	15.6
16	16	12817	SHEMET	19.1	personal	2025-10-01T00:00:00	2025-10-08T00:00:00	7, d	Tivat	133.7	2	135.7
17	17	12819	VRENELI	13.71	personal	2025-10-01T00:00:00	2025-10-08T00:00:00	7, d	Tivat	95.97	2	97.97
18	18	12751	DREAM	13.71	personal	2025-10-01T00:00:00	2025-10-08T00:00:00	7, d	Zelenika	95.97	2	97.97
19	19	12773	TALOULAH	15.15	personal	2025-10-08T00:00:00	2025-10-09T00:00:00	24, h	Zelenika	15.1499999999999	2	17.15
20	20	12962	CADENCE	13.65	personal	2025-10-08T00:00:00	2025-10-09T00:00:00	24, h	Tivat	13.65	2	15.65
21	21	12779	LOLINA	12.79	personal	2025-10-09T00:00:00	2025-10-10T00:00:00	24, h	Zelenika	38.37	2	40.37
22	22	12778	LALLIE	26.74	personal	2025-10-09T00:00:00	2025-10-10T00:00:00	24, h	Zelenika	176.74	2	178.74
23	23	12949	MILAGRO	19.4	personal	2025-10-09T00:00:00	2025-10-10T00:00:00	24, h	Tivat	19.4	2	21.4
24	24	12951	M/Y AQUAMARINE	18.21	personal	2025-10-09T00:00:00	2025-10-10T00:00:00	24, h	Tivat	54.63	2	56.63
25	25	12953	DON	9.56	personal	2025-10-09T00:00:00	2025-10-10T00:00:00	24, h	Tivat	28.68	2	30.68
26	26	12956	SACS 13	12	personal	2025-10-09T00:00:00	2025-10-10T00:00:00	24, h	Tivat	36	2	38
27	27	12957	HAZE 2	27.76	personal	2025-10-09T00:00:00	2025-10-10T00:00:00	24, h	Tivat	177.76	2	179.76
28	28	12958	M/Y WHISPERING ANGEL	30.67	personal	2025-10-09T00:00:00	2025-10-10T00:00:00	24, h	Tivat	180.67	2	182.67
29	29	12960	HENNESSY SAMURAI	49.7	personal	2025-10-09T00:00:00	2025-10-10T00:00:00	24, h	Tivat	199.7	2	201.7
30	30	12752	CINQ 2 COEUR	13.45	personal	2025-10-03T00:00:00	2025-10-10T00:00:00	7, d	Zelenika	94.15	2	96.15
31	31	12944	MARENGO	20.45	personal	2025-10-10T00:00:00	2025-10-11T00:00:00	24, h	Tivat	61.35	2	63.35
32	32	12783	M/Y KATARINA	12.25	personal	2025-10-10T00:00:00	2025-10-11T00:00:00	24, h	Zelenika	36.75	2	38.75
33	33	12947	MERU RS	17.55	personal	2025-10-10T00:00:00	2025-10-11T00:00:00	24, h	Tivat	52.65	2	54.65
34	34	12782	MY WAY	11.72	personal	2025-10-10T00:00:00	2025-10-11T00:00:00	24, h	Zelenika	11.72	2	13.72
35	35	12288	ROM	12.3	personal	2025-10-10T00:00:00	2025-10-11T00:00:00	24, h	Kotor	12.3	2	14.3
36	36	12136	RANINE	23.95	personal	2025-10-10T00:00:00	2025-10-11T00:00:00	24, h	Kumbor	71.85	2	73.85
37	37	12781	IRINA	14.58	personal	2025-10-10T00:00:00	2025-10-11T00:00:00	24, h	Zelenika	14.5799999999999	2	16.58
38	38	12935	ANJIA	12.79	personal	2025-10-10T00:00:00	2025-10-11T00:00:00	24, h	Tivat	38.37	2	40.37
39	39	12948	M/Y LA STELLA DEI MARI	28.54	personal	2025-10-10T00:00:00	2025-10-11T00:00:00	24, h	Tivat	178.54	2	180.54
40	40	12940	M/Y DAMARI II	14.97	personal	2025-10-10T00:00:00	2025-10-11T00:00:00	24, h	Tivat	44.91	2	46.91
41	41	12941	M/Y LEXSEA	40.8	personal	2025-10-10T00:00:00	2025-10-11T00:00:00	24, h	Tivat	190.8	2	192.8
42	42	12950	DREAM	20.73	personal	2025-10-10T00:00:00	2025-10-11T00:00:00	24, h	Zelenika	62.19	2	64.19
43	43	12945	OCEAN ANGEL	36.71	personal	2025-10-10T00:00:00	2025-10-11T00:00:00	24, h	Tivat	186.71	2	188.71
44	44	12755	LADY E	15.1	personal	2025-10-04T00:00:00	2025-10-11T00:00:00	7, d	Zelenika	30.2	2	32.2
45	45	13838	BG-180J	7.9	personal	2025-10-04T00:00:00	2025-10-11T00:00:00	7, d	Bar	15.8	2	17.8
46	46	12786	TENDER TO RANINE	4.16	personal	2025-10-11T00:00:00	2025-10-12T00:00:00	24, h	Zelenika	2.08	2	4.08
47	47	12801	AMBIENTE	13.41	personal	2025-10-11T00:00:00	2025-10-12T00:00:00	24, h	Tivat	13.41	2	15.41
48	48	12785	RANINE	23.95	personal	2025-10-11T00:00:00	2025-10-12T00:00:00	24, h	Zelenika	71.85	2	73.85
49	49	12784	NEKOCHAN	12.79	personal	2025-10-11T00:00:00	2025-10-12T00:00:00	24, h	Zelenika	38.37	2	40.37
50	50	12809	SAMADHI	13.45	personal	2025-10-05T00:00:00	2025-10-12T00:00:00	7, d	Tivat	94.15	2	96.15
51	51	12812	FAMILY	23.98	personal	2025-10-05T00:00:00	2025-10-12T00:00:00	7, d	Tivat	167.86	2	169.86
52	52	12759	NEFERTITE	11.28	personal	2025-10-05T00:00:00	2025-10-12T00:00:00	7, d	Zelenika	22.56	2	24.56
53	53	12758	NOUVELLE LUNE	13.68	personal	2025-10-05T00:00:00	2025-10-12T00:00:00	7, d	Zelenika	95.76	2	97.76
54	54	12757	MARLERA	12.5	personal	2025-10-05T00:00:00	2025-10-12T00:00:00	7, d	Zelenika	25	2	27
55	55	12756	HAZE 2	30.78	personal	2025-10-05T00:00:00	2025-10-12T00:00:00	7, d	Zelenika	406.17	2	408.17
56	56	12932	MIGHTY MOUSE	21.28	personal	2025-10-12T00:00:00	2025-10-13T00:00:00	24, h	Tivat	63.84	2	65.84
57	57	12933	MY GO	36.88	personal	2025-10-12T00:00:00	2025-10-13T00:00:00	24, h	Tivat	186.88	2	188.88
58	58	12771	289013 PU	11.98	personal	2025-10-06T00:00:00	2025-10-13T00:00:00	7, d	Zelenika	83.86	2	85.86
59	59	12770	CARUSO	14	personal	2025-10-06T00:00:00	2025-10-13T00:00:00	7, d	Zelenika	28	2	30
60	60	12769	VANGA	13.65	personal	2025-10-06T00:00:00	2025-10-13T00:00:00	7, d	Zelenika	27.3	2	29.3
61	61	12768	ALBA	14.98	personal	2025-10-06T00:00:00	2025-10-13T00:00:00	7, d	Zelenika	29.96	2	31.96
62	62	12767	MARIBEL	13.65	personal	2025-10-06T00:00:00	2025-10-13T00:00:00	7, d	Zelenika	27.3	2	29.3
63	63	12766	LENKA	15.69	personal	2025-10-06T00:00:00	2025-10-13T00:00:00	7, d	Zelenika	31.38	2	33.38
64	64	12764	JANKA	13.55	personal	2025-10-06T00:00:00	2025-10-13T00:00:00	7, d	Zelenika	27.1	2	29.1
65	65	12762	MOLA MOLA	12.79	personal	2025-10-06T00:00:00	2025-10-13T00:00:00	7, d	Zelenika	89.53	2	91.53
66	66	12763	SAUTERNES	16.36	personal	2025-10-06T00:00:00	2025-10-13T00:00:00	7, d	Zelenika	32.72	2	34.72
67	67	15102	TICKETEEBOO	16.7	personal	2025-10-13T00:00:00	2025-10-14T00:00:00	24, h	Zelenika	16.7	2	18.7
68	68	12928	ANTGELO	21.55	personal	2025-10-13T00:00:00	2025-10-14T00:00:00	24, h	Tivat	64.65	2	66.65
69	69	12797	CASTELLINA	10.4	personal	2025-10-13T00:00:00	2025-10-14T00:00:00	24, h	Zelenika	31.2	2	33.2
70	70	12806	GOGA 4	18.73	personal	2025-10-07T00:00:00	2025-10-14T00:00:00	7, d	Tivat	131.11	2	133.11
71	71	12807	M/Y APOLLO	18.21	personal	2025-10-07T00:00:00	2025-10-14T00:00:00	7, d	Tivat	127.47	2	129.47
72	72	13843	STAR 27	16	personal	2025-10-07T00:00:00	2025-10-14T00:00:00	7, d	Bar	112	2	114
73	73	15108	13096-A	13.51	personal	2025-10-14T00:00:00	2025-10-15T00:00:00	24, h	Zelenika	40.53	2	42.53
74	74	15107	L'ADDICT 2	13.4	personal	2025-10-14T00:00:00	2025-10-15T00:00:00	24, h	Zelenika	40.2	2	42.2
75	75	12913	PRINCESS MAYA	15.35	personal	2025-10-14T00:00:00	2025-10-15T00:00:00	24, h	Tivat	46.05	2	48.05
76	76	15106	M/Y TRUE NORTH	11.88	personal	2025-10-14T00:00:00	2025-10-15T00:00:00	24, h	Zelenika	35.64	2	37.64
77	77	12916	RENARD	15	personal	2025-10-14T00:00:00	2025-10-15T00:00:00	24, h	Tivat	45	2	47
78	78	12912	M/Y TAKIRA	35.53	personal	2025-10-14T00:00:00	2025-10-15T00:00:00	24, h	Tivat	185.53	2	187.53
79	79	12774	"""NIENTE"""	13.31	personal	2025-10-08T00:00:00	2025-10-15T00:00:00	7, d	Zelenika	26.62	2	28.62
80	80	12963	MALIBU	14.15	personal	2025-10-08T00:00:00	2025-10-15T00:00:00	7, d	Tivat	28.3	2	30.3
81	81	12961	MIAMIA	12.5	personal	2025-10-08T00:00:00	2025-10-15T00:00:00	7, d	Tivat	87.5	2	89.5
82	82	12903	SHIRAZ MA	13.94	personal	2025-10-15T00:00:00	2025-10-16T00:00:00	24, h	Tivat	13.94	2	15.94
83	83	12904	RASTA ROCKETT	18.29	personal	2025-10-15T00:00:00	2025-10-16T00:00:00	24, h	Tivat	18.29	2	20.29
84	84	12906	ALIZE	17.28	personal	2025-10-15T00:00:00	2025-10-16T00:00:00	24, h	Tivat	17.28	2	19.28
85	85	12905	M/Y FOLLEMENTE	21.27	personal	2025-10-15T00:00:00	2025-10-16T00:00:00	24, h	Tivat	63.81	2	65.81
86	86	12909	FY 500	13.85	personal	2025-10-15T00:00:00	2025-10-16T00:00:00	24, h	Tivat	41.55	2	43.55
87	87	13853	AMAREE	15.6	personal	2025-10-15T00:00:00	2025-10-16T00:00:00	24, h	Bar	46.8	2	48.8
88	88	12902	DUCHESS	18.98	personal	2025-10-15T00:00:00	2025-10-16T00:00:00	24, h	Tivat	56.94	2	58.94
89	89	12911	ANDIAMO	16.73	personal	2025-10-15T00:00:00	2025-10-16T00:00:00	24, h	Tivat	50.19	2	52.19
90	90	15109	DREAM	20.73	personal	2025-10-15T00:00:00	2025-10-16T00:00:00	24, h	Zelenika	62.19	2	64.19
91	91	12910	M/Y KALINDI	19.72	personal	2025-10-15T00:00:00	2025-10-16T00:00:00	24, h	Tivat	59.16	2	61.16
92	92	12921	AL WAAB	54.73	personal	2025-10-15T00:00:00	2025-10-16T00:00:00	24, h	Tivat	204.73	2	206.73
93	93	12920	BORA	19.1	personal	2025-10-15T00:00:00	2025-10-16T00:00:00	24, h	Tivat	57.3	2	59.3
94	94	12907	INTREPID II	20.98	personal	2025-10-15T00:00:00	2025-10-16T00:00:00	24, h	Tivat	62.94	2	64.94
95	95	9373	BRIGENZA	11.4	personal	2025-10-09T00:00:00	2025-10-16T00:00:00	7, d	Kotor	22.8	2	24.8
96	96	12777	K-03906	23.1	personal	2025-10-09T00:00:00	2025-10-16T00:00:00	7, d	Zelenika	161.7	2	163.7
97	97	15500	KLIM	17	personal	2025-10-16T00:00:00	2025-10-17T00:00:00	24, h	Tivat	17	2	19
98	98	15495	M/Y SCORPIA	44.47	personal	2025-10-16T00:00:00	2025-10-17T00:00:00	24, h	Tivat	194.47	2	196.47
99	99	15698	CLAUDIA Z	21.58	personal	2025-10-16T00:00:00	2025-10-17T00:00:00	24, h	Tivat	64.74	2	66.74
100	100	15697	MALIBU	14.15	personal	2025-10-16T00:00:00	2025-10-17T00:00:00	24, h	Tivat	14.1499999999999	2	16.15
101	101	15699	JOHNSON BABY	27.56	personal	2025-10-16T00:00:00	2025-10-17T00:00:00	24, h	Tivat	177.56	2	179.56
102	102	12942	UA 2020 MA	11.7	personal	2025-10-10T00:00:00	2025-10-17T00:00:00	7, d	Tivat	81.9	2	83.9
103	103	12946	SEA DOG	14.63	personal	2025-10-10T00:00:00	2025-10-17T00:00:00	7, d	Tivat	29.26	2	31.26
104	104	13847	ICEBERG	13.95	personal	2025-10-10T00:00:00	2025-10-17T00:00:00	7, d	Bar	27.9	2	29.9
105	105	12936	TANGAROA	10.8	personal	2025-10-10T00:00:00	2025-10-17T00:00:00	7, d	Tivat	21.6	2	23.6
106	106	12937	STELLA ROMANA	13.99	personal	2025-10-10T00:00:00	2025-10-17T00:00:00	7, d	Tivat	97.93	2	99.93
107	107	15111	IRN BRU	14.63	personal	2025-10-17T00:00:00	2025-10-18T00:00:00	24, h	Zelenika	43.89	2	45.89
108	108	15693	AXE	11.2	personal	2025-10-17T00:00:00	2025-10-18T00:00:00	24, h	Tivat	33.6	2	35.6
109	109	15694	KIKKA	12.57	personal	2025-10-17T00:00:00	2025-10-18T00:00:00	24, h	Tivat	37.71	2	39.71
110	110	15696	K-03906	23.1	personal	2025-10-17T00:00:00	2025-10-18T00:00:00	24, h	Tivat	69.3	2	71.3
111	111	12934	SEVEN SEAS	17	personal	2025-10-11T00:00:00	2025-10-18T00:00:00	7, d	Tivat	119	2	121
112	112	12787	JOLIE	16.73	personal	2025-10-11T00:00:00	2025-10-18T00:00:00	7, d	Zelenika	117.11	2	119.11
113	113	15493	ENTROPIE	18.01	personal	2025-10-18T00:00:00	2025-10-19T00:00:00	24, h	Tivat	54.03	2	56.03
114	114	15494	LENA	25.22	personal	2025-10-18T00:00:00	2025-10-19T00:00:00	24, h	Tivat	175.22	2	177.22
115	115	12794	MARIBEL	13.65	personal	2025-10-12T00:00:00	2025-10-19T00:00:00	7, d	Zelenika	27.3	2	29.3
116	116	12793	IVAN	13.68	personal	2025-10-12T00:00:00	2025-10-19T00:00:00	7, d	Zelenika	95.76	2	97.76
117	117	12792	QUEEN MARY	9.97	personal	2025-10-12T00:00:00	2025-10-19T00:00:00	7, d	Zelenika	19.94	2	21.94
118	118	12791	TUVALU	13	personal	2025-10-12T00:00:00	2025-10-19T00:00:00	7, d	Zelenika	91	2	93
119	119	12790	LINNEA AF SWEDEN	13.96	personal	2025-10-12T00:00:00	2025-10-19T00:00:00	7, d	Zelenika	97.72	2	99.72
120	120	12789	BIANCONERI	15.24	personal	2025-10-12T00:00:00	2025-10-19T00:00:00	7, d	Zelenika	106.68	2	108.68
121	121	12930	S/CAT LUCY	13.62	personal	2025-10-12T00:00:00	2025-10-19T00:00:00	7, d	Tivat	95.34	2	97.34
122	122	12775	NEFERTITE	11.28	personal	2025-10-12T00:00:00	2025-10-19T00:00:00	7, d	Zelenika	22.56	2	24.56
123	123	15112	DREAM	20.73	personal	2025-10-19T00:00:00	2025-10-20T00:00:00	24, h	Zelenika	62.19	2	64.19
124	124	13850	TEUTA 3	9.84	personal	2025-10-13T00:00:00	2025-10-20T00:00:00	7, d	Bar	19.68	2	21.68
125	125	15101	GHOST	11.71	personal	2025-10-13T00:00:00	2025-10-20T00:00:00	7, d	Zelenika	81.97	2	83.97
126	126	12926	NARDOO	12.79	personal	2025-10-13T00:00:00	2025-10-20T00:00:00	7, d	Tivat	89.53	2	91.53
127	127	12927	JOYA	13.69	personal	2025-10-13T00:00:00	2025-10-20T00:00:00	7, d	Tivat	27.38	2	29.38
128	128	12799	IL GATTO	15.75	personal	2025-10-13T00:00:00	2025-10-20T00:00:00	7, d	Zelenika	31.5	2	33.5
129	129	12289	SKIF	12.83	personal	2025-10-13T00:00:00	2025-10-20T00:00:00	7, d	Kotor	25.66	2	27.66
130	130	12796	BOLT HOLE	12.99	personal	2025-10-13T00:00:00	2025-10-20T00:00:00	7, d	Zelenika	25.98	2	27.98
131	131	12795	BLUE SKY	13.65	personal	2025-10-13T00:00:00	2025-10-20T00:00:00	7, d	Zelenika	27.3	2	29.3
132	132	12917	S/CAT LADY BOUNTIFUL	20.9	personal	2025-10-13T00:00:00	2025-10-20T00:00:00	7, d	Tivat	146.3	2	148.3
133	133	12918	JUSTNILO	14.94	personal	2025-10-13T00:00:00	2025-10-20T00:00:00	7, d	Tivat	104.58	2	106.58
134	134	12929	M/Y SILENT WORLD	33.64	personal	2025-10-13T00:00:00	2025-10-20T00:00:00	7, d	Tivat	410.46	2	412.46
135	135	15115	YO HO	12.5	personal	2025-10-20T00:00:00	2025-10-21T00:00:00	24, h	Zelenika	37.5	2	39.5
136	136	13857	S/CAT XENA	15.87	personal	2025-10-20T00:00:00	2025-10-21T00:00:00	24, h	Bar	47.61	2	49.61
137	137	12923	SNOOZLE	19.9	personal	2025-10-14T00:00:00	2025-10-21T00:00:00	7, d	Tivat	39.8	2	41.8
138	138	12924	MAJALA	17.7	personal	2025-10-14T00:00:00	2025-10-21T00:00:00	7, d	Tivat	35.4	2	37.4
139	139	12925	PLEITHOS	17.1	personal	2025-10-14T00:00:00	2025-10-21T00:00:00	null	Tivat	34.2	2	36.2
140	140	15105	COETIVY	14.27	personal	2025-10-14T00:00:00	2025-10-21T00:00:00	7, d	Zelenika	28.54	2	30.54
141	141	15104	FREGATE	14.75	personal	2025-10-14T00:00:00	2025-10-21T00:00:00	7, d	Zelenika	29.5	2	31.5
142	142	13851	GOOSEWING	15.5	personal	2025-10-14T00:00:00	2025-10-21T00:00:00	7, d	Bar	31	2	33
143	143	12914	DIDI	23.98	personal	2025-10-14T00:00:00	2025-10-21T00:00:00	7, d	Tivat	167.86	2	169.86
144	144	15103	HARDLY AWAKE	13.53	personal	2025-10-14T00:00:00	2025-10-21T00:00:00	7, d	Zelenika	94.71	2	96.71
145	145	15489	EQUINOX	17.57	personal	2025-10-21T00:00:00	2025-10-22T00:00:00	24, h	Tivat	17.57	2	19.57
146	146	12908	CANDY	21.04	personal	2025-10-15T00:00:00	2025-10-22T00:00:00	7, d	Tivat	147.28	2	149.28
147	147	12919	DAFEMAS	17.02	personal	2025-10-15T00:00:00	2025-10-22T00:00:00	7, d	Tivat	119.14	2	121.14
148	148	15121	AMICA	11.98	personal	2025-10-22T00:00:00	2025-10-23T00:00:00	24, h	Zelenika	35.94	2	37.94
149	149	15120	APHRODITE	12.74	personal	2025-10-22T00:00:00	2025-10-23T00:00:00	24, h	Zelenika	38.22	2	40.22
150	150	15119	TAMARA II	20.33	personal	2025-10-22T00:00:00	2025-10-23T00:00:00	24, h	Zelenika	60.99	2	62.99
151	151	15487	R50	14.25	personal	2025-10-22T00:00:00	2025-10-23T00:00:00	24, h	Tivat	42.75	2	44.75
152	152	15498	V O CLOCK	11.99	personal	2025-10-16T00:00:00	2025-10-23T00:00:00	7, d	Tivat	83.93	2	85.93
153	153	13855	SKIZZO	10.99	personal	2025-10-16T00:00:00	2025-10-23T00:00:00	7, d	Bar	21.98	2	23.98
154	154	15499	SP1	49.8	personal	2025-10-16T00:00:00	2025-10-23T00:00:00	7, d	Tivat	434.7	2	436.7
155	155	15700	NAOS 2	16.05	personal	2025-10-16T00:00:00	2025-10-23T00:00:00	7, d	Tivat	112.35	2	114.35
156	156	15685	ALEBI II	13.4	personal	2025-10-24T00:00:00	2025-10-24T00:00:00	24, h	Tivat	13.4	2	15.4
157	157	12291	STILL WANDERING	13.68	personal	2025-10-23T00:00:00	2025-10-24T00:00:00	24, h	Kotor	41.04	2	43.04
158	158	15688	ENTROPIE	18.01	personal	2025-10-23T00:00:00	2025-10-24T00:00:00	24, h	Tivat	54.03	2	56.03
159	159	15122	ZEN ZONE	11.36	personal	2025-10-23T00:00:00	2025-10-24T00:00:00	24, h	Zelenika	34.08	2	36.08
160	160	15695	MALIBU	14.15	personal	2025-10-17T00:00:00	2025-10-24T00:00:00	7, d	Tivat	28.3	2	30.3
161	161	15686	R50	14.25	personal	2025-10-24T00:00:00	2025-10-25T00:00:00	24, h	Tivat	42.75	2	44.75
162	162	15684	DREAM	20.73	personal	2025-10-24T00:00:00	2025-10-25T00:00:00	24, h	Tivat	62.19	2	64.19
163	163	13860	FLOWER	11.86	personal	2025-10-25T00:00:00	2025-10-26T00:00:00	24, h	Bar	35.58	2	37.58
164	164	15124	SPIIP	27	personal	2025-10-25T00:00:00	2025-10-26T00:00:00	24, h	Zelenika	177	2	179
165	165	15114	JUMPIN JACK	11.4	personal	2025-10-19T00:00:00	2025-10-26T00:00:00	7, d	Zelenika	22.8	2	24.8
166	166	15113	MARIBEL	13.65	personal	2025-10-19T00:00:00	2025-10-26T00:00:00	7, d	Zelenika	27.3	2	29.3
167	167	15492	M/Y DREAM WEAVER	31.37	personal	2025-10-19T00:00:00	2025-10-26T00:00:00	7, d	Tivat	407.06	2	409.06
168	168	15692	ZARA	14.95	personal	2025-10-21T00:00:00	2025-10-27T00:00:00	7, d	Tivat	104.65	2	106.65
169	169	15116	NOMADA	11.3	personal	2025-10-20T00:00:00	2025-10-27T00:00:00	7, d	Zelenika	22.6	2	24.6
170	170	12290	GIDLIAT	14.48	personal	2025-10-20T00:00:00	2025-10-27T00:00:00	7, d	Kotor	28.96	2	30.96
171	171	13856	REBEKA	11.8	personal	2025-10-20T00:00:00	2025-10-27T00:00:00	7, d	Bar	23.6	2	25.6
172	172	13337	Te Manu	45.52	personal	2025-10-20T00:00:00	2025-10-27T00:00:00	7, d	Budva	428.28	2	430.28
173	173	15478	CAROL ANN	13.99	personal	2025-10-27T00:00:00	2025-10-28T00:00:00	24, h	Tivat	13.99	2	15.99
174	174	15129	VAGOZ	19.51	personal	2025-10-27T00:00:00	2025-10-28T00:00:00	24, h	Zelenika	58.53	2	60.53
175	175	15488	SYMPHONY	14.55	personal	2025-10-21T00:00:00	2025-10-28T00:00:00	7, d	Tivat	29.1	2	31.1
176	176	15125	MY BELLA VITA	16.7	personal	2025-10-27T00:00:00	2025-10-28T00:00:00	24, h	Zelenika	50.1	2	52.1
177	177	15680	MOCEAN II	31.86	personal	2025-10-28T00:00:00	2025-10-29T00:00:00	24, h	Tivat	181.86	2	183.86
178	178	15681	TT MOCEAN II	9.12	personal	2025-10-28T00:00:00	2025-10-29T00:00:00	24, h	Tivat	27.36	2	29.36
179	179	15133	ROCKY	10	personal	2025-10-28T00:00:00	2025-10-29T00:00:00	24, h	Zelenika	10	2	12
180	180	15476	SIX ROSES	17.3	personal	2025-10-28T00:00:00	2025-10-29T00:00:00	24, h	Tivat	51.9	2	53.9
181	181	15690	Luminance	138.8	personal	2025-10-22T00:00:00	2025-10-29T00:00:00	7, d	Tivat	568.2	2	570.2
182	182	13863	INFINITY	14.5	personal	2025-10-29T00:00:00	2025-10-30T00:00:00	24, h	Bar	43.5	2	45.5
183	183	15475	FY 500	13.85	personal	2025-10-29T00:00:00	2025-10-30T00:00:00	24, h	Tivat	41.55	2	43.55
184	184	13864	LUNA OF SOUTHAMPTON	14.33	personal	2025-10-29T00:00:00	2025-10-30T00:00:00	24, h	Bar	42.99	2	44.99
185	185	15135	PUERTO AZUL II	13.45	personal	2025-10-30T00:00:00	2025-10-31T00:00:00	24, h	Zelenika	40.35	2	42.35
186	186	15485	S/CAT NO SHOES	13.3	personal	2025-10-24T00:00:00	2025-10-31T00:00:00	7, d	Tivat	93.1	2	95.1
187	187	15484	GRAYA	23.99	personal	2025-10-24T00:00:00	2025-10-31T00:00:00	7, d	Tivat	167.93	2	169.93
188	188	13867	HALF LIGHT OF PLYMOUTH	13.95	personal	2025-10-31T00:00:00	2025-11-01T00:00:00	24, h	Bar	13.95	2	15.95
189	189	15481	MARINA	14.9	personal	2025-10-25T00:00:00	2025-11-01T00:00:00	7, d	Tivat	29.8	2	31.8
190	190	12965	ALLEGRA OF SYDNEY	18.9	personal	2025-10-01T00:00:00	2025-11-01T00:00:00	1, M	Tivat	226.8	2	228.8
191	191	15130	SUNDAY II	12.61	personal	2025-10-27T00:00:00	2025-11-03T00:00:00	7, d	Zelenika	88.27	2	90.27
192	192	15477	SKYFALL	13	personal	2025-10-27T00:00:00	2025-11-03T00:00:00	7, d	Tivat	26	2	28
193	193	15683	JU / W-29712	13.6	personal	2025-10-27T00:00:00	2025-11-03T00:00:00	7, d	Tivat	27.2	2	29.2
194	194	15128	IOLANA	15.75	personal	2025-10-27T00:00:00	2025-11-03T00:00:00	7, d	Zelenika	31.5	2	33.5
195	195	15132	ALUNYA II	11.98	personal	2025-10-27T00:00:00	2025-11-03T00:00:00	7, d	Zelenika	83.86	2	85.86
196	196	15131	ALUNYA	49.9	personal	2025-10-27T00:00:00	2025-11-03T00:00:00	7, d	Zelenika	434.85	2	436.85
197	197	15126	HABIBI	12.5	personal	2025-10-27T00:00:00	2025-11-03T00:00:00	7, d	Zelenika	25	2	27
198	198	13842	TIARE	12.45	personal	2025-10-06T00:00:00	2025-11-05T00:00:00	1, M	Bar	149.4	2	151.4
199	199	12808	IGORYOSHA	22.39	personal	2025-10-06T00:00:00	2025-11-05T00:00:00	1, M	Tivat	268.68	2	270.68
200	200	13839	PASSEPARTOUT 1	13.25	personal	2025-10-05T00:00:00	2025-11-05T00:00:00	1, M	Bar	79.5	2	81.5
201	201	15474	CATSWHISKERS	13.7	personal	2025-10-30T00:00:00	2025-11-06T00:00:00	7, d	Tivat	27.4	2	29.4
202	202	12287	MACKEM	5.95	personal	2025-10-07T00:00:00	2025-11-07T00:00:00	1, M	Kotor	11.9	2	13.9
203	203	13845	BLUE BIRD	13.29	personal	2025-10-08T00:00:00	2025-11-08T00:00:00	1, M	Bar	159.48	2	161.48
204	204	12772	GALINA	10.36	personal	2025-10-08T00:00:00	2025-11-08T00:00:00	1, M	Zelenika	62.16	2	64.16
