﻿_id	unsafe_	Serijski broj vinjete	Naziv plovnog objekta	Oznaka plovnog objekta	Dužina plovnog objekta	Upotreba	Važi od	Važi do	Period	Izdata od	cijena_bez_takse__	taksa__	cijena_ukupno__
1	1	9232	MR TRANQUILO	300029	10.9	personal	2025-02-01T00:00:00	2025-02-08T00:00:00	7, d	Zelenika	21.8	2	23.8
2	2	9231	IRINI	A 7221	10.47	personal	2025-02-01T00:00:00	2025-03-01T00:00:00	1, M	Zelenika	62.8199999999999	2	64.82
3	3	9068	MOLLIE	NZ750	17.48	personal	2025-02-02T00:00:00	2025-02-09T00:00:00	7, d	Tivat	34.96	2	36.96
4	4	9233	BG-302A	BG-302A	5.9	personal	2025-02-03T00:00:00	2026-02-03T00:00:00	1, y	Zelenika	35.4	2	37.4
5	5	8115	VN8681	VN8681	4.9	personal	2025-02-04T00:00:00	2025-02-11T00:00:00	7, d	Bar	4.9	2	6.9
6	6	9091	JANETTE	750391	33.53	personal	2025-02-04T00:00:00	2025-08-04T00:00:00	6, M	Tivat	794.12	2	796.12
7	7	9092	SARAYA	71945	18.29	personal	2025-02-05T00:00:00	2025-02-06T00:00:00	24, h	Tivat	54.87	2	56.87
8	8	5095	ARAPONGA	FR-CNBZT070A919	11.74	personal	2025-02-06T00:00:00	2025-02-07T00:00:00	24, h	Kotor	35.22	2	37.22
9	9	9158	TARA	POL001337	16.04	personal	2025-02-06T00:00:00	2025-02-07T00:00:00	24, h	Kumbor	48.12	2	50.12
10	10	9093	IRON ONE	POL0011QD	8.3	personal	2025-02-06T00:00:00	2026-02-06T00:00:00	1, y	Tivat	249	2	251
11	11	9069	RUZGAR	POL001B01	13.6	personal	2025-02-08T00:00:00	2025-02-15T00:00:00	7, d	Tivat	27.2	2	29.2
12	12	9234	TURKUAZ	300369	12.38	personal	2025-02-09T00:00:00	2025-02-10T00:00:00	24, h	Zelenika	12.38	2	14.38
13	13	9235	BGM75-03	SPTQ3493DTEMP	22.75	personal	2025-02-10T00:00:00	2025-02-11T00:00:00	24, h	Zelenika	68.25	2	70.25
14	14	9159	FREE WILLI COWES	741792	24.34	personal	2025-02-10T00:00:00	2025-02-11T00:00:00	24, h	Kumbor	174.34	2	176.34
15	15	9095	TREGONING	968329	12.64	personal	2025-02-10T00:00:00	2025-02-11T00:00:00	24, h	Tivat	12.64	2	14.64
16	16	9094	M/Y LEXSEA	15964	40.8	personal	2025-02-10T00:00:00	2025-08-10T00:00:00	6, M	Tivat	823.2	2	825.2
17	17	8116	LAKSHMI	914558	17.05	personal	2025-02-11T00:00:00	2025-02-18T00:00:00	7, d	Bar	34.1	2	36.1
18	18	9160	MARINERO	57847-PEXT	11.6	personal	2025-02-11T00:00:00	2026-02-11T00:00:00	1, y	Kumbor	348	2	350
19	19	9070	XEIA	20833	28.96	personal	2025-02-13T00:00:00	2025-05-13T00:00:00	3, M	Tivat	646.88	2	648.88
20	20	9236	S/Y MAMBO 1	94429	13.5	personal	2025-02-14T00:00:00	2025-03-14T00:00:00	1, M	Tivat	81	2	83
21	21	9096	FINE FEATHER	182630	14.75	personal	2025-02-14T00:00:00	2025-05-14T00:00:00	3, M	Tivat	177	2	179
22	22	9071	BG-726K	BG-726K	5.65	personal	2025-02-14T00:00:00	2026-02-14T00:00:00	1, y	Tivat	33.9	2	35.9
23	23	9097	M/Y ARIEL	932310050	23.9	personal	2025-02-14T00:00:00	2026-02-14T00:00:00	1, y	Tivat	717	2	719
24	24	9237	GILLA	RI 5454 U	15.24	personal	2025-02-15T00:00:00	2025-02-16T00:00:00	24, h	Zelenika	15.2399999999999	2	17.24
25	25	8117	MAHALO X	863997	13.3	personal	2025-02-17T00:00:00	2025-02-24T00:00:00	7, d	Bar	93.1	2	95.1
26	26	8118	BS-K 781	BS-K 781	6.7	personal	2025-02-17T00:00:00	2026-02-17T00:00:00	1, y	Bar	40.2	2	42.2
27	27	9238	M/Y TYRAEL	702751	19.24	personal	2025-02-18T00:00:00	2025-02-19T00:00:00	24, h	Zelenika	57.72	2	59.72
28	28	9098	CHILLIN'	22779	26.35	personal	2025-02-18T00:00:00	2025-02-25T00:00:00	7, d	Tivat	399.52	2	401.52
29	29	9099	LUCY	63134	15.26	personal	2025-02-19T00:00:00	2025-02-19T00:00:00	24, h	Tivat	45.78	2	47.78
30	30	9072	CATCH ME	IT-LGS05Z42B425	12.87	personal	2025-02-19T00:00:00	2025-02-20T00:00:00	24, h	Tivat	38.61	2	40.61
31	31	8119	SY SIESTA	745818	17.2	personal	2025-02-19T00:00:00	2025-02-20T00:00:00	24, h	Bar	17.2	2	19.2
32	32	9073	S/Y CANCAN	94426	13.5	personal	2025-02-19T00:00:00	2025-03-19T00:00:00	1, M	Tivat	81	2	83
33	33	9100	ANDJELA II	51038	16.7	personal	2025-02-20T00:00:00	2025-02-21T00:00:00	24, h	Tivat	50.1	2	52.1
34	34	9101	S/Y ADEL MARS	POL000X0A	10.45	personal	2025-02-20T00:00:00	2025-02-27T00:00:00	7, d	Tivat	20.9	2	22.9
35	35	5096	UBASTI S REIGN	847144	12.17	personal	2025-02-20T00:00:00	2025-03-20T00:00:00	1, M	Kotor	73.02	2	75.02
36	36	9239	JAMBOREE	SSR300661	11.99	personal	2025-02-21T00:00:00	2025-02-22T00:00:00	24, h	Zelenika	11.99	2	13.99
37	37	9102	Nympheas	753560	78.98	personal	2025-02-21T00:00:00	2025-03-21T00:00:00	1, M	Tivat	617.96	2	619.96
38	38	9075	LUCY	63134	15.26	personal	2025-02-22T00:00:00	2025-02-23T00:00:00	24, h	Tivat	45.78	2	47.78
39	39	9240	UDHB9734DTEMP	IT-FERP5X36B323	15.37	personal	2025-02-22T00:00:00	2025-03-01T00:00:00	7, d	Zelenika	107.59	2	109.59
40	40	9074	AFINA	P047454	27.66	personal	2025-02-22T00:00:00	2026-02-22T00:00:00	1, y	Tivat	898.3	2	900.3
41	41	9250	GAME POINT	93786	14.99	personal	2025-02-23T00:00:00	2025-03-02T00:00:00	7, d	Zelenika	29.98	2	31.98
42	42	9249	SUNSHINE I	92341 ZD	13.96	personal	2025-02-23T00:00:00	2025-03-02T00:00:00	7, d	Zelenika	97.72	2	99.72
43	43	9248	HEROINA	269091 ST	11.74	personal	2025-02-23T00:00:00	2025-03-02T00:00:00	7, d	Zelenika	82.18	2	84.18
44	44	9247	NANCY	810 TG	10.99	personal	2025-02-23T00:00:00	2025-03-02T00:00:00	7, d	Zelenika	21.98	2	23.98
45	45	9246	ROCK POINT	9AA9949	14.98	personal	2025-02-23T00:00:00	2025-03-02T00:00:00	7, d	Zelenika	29.96	2	31.96
46	46	9245	TAKE FIVE	1118 TG	9.75	personal	2025-02-23T00:00:00	2025-03-02T00:00:00	7, d	Zelenika	19.5	2	21.5
47	47	9244	SUNNY POINT	280043 ST	13.6	personal	2025-02-23T00:00:00	2025-03-02T00:00:00	7, d	Zelenika	27.2	2	29.2
48	48	9243	REGGAE POINT	94776 ST	13.96	personal	2025-02-23T00:00:00	2025-03-02T00:00:00	7, d	Zelenika	97.72	2	99.72
49	49	9242	SANSIBAR	SMR1034	11.73	personal	2025-02-23T00:00:00	2025-03-02T00:00:00	7, d	Zelenika	82.11	2	84.11
50	50	9241	BG-083L	BG-083L	8.43	personal	2025-02-23T00:00:00	2025-03-23T00:00:00	1, M	Zelenika	101.16	2	103.16
51	51	9161	Meridian Adventure #4	748035	18.11	personal	2025-02-24T00:00:00	2025-02-25T00:00:00	24, h	Kumbor	54.33	2	56.33
52	52	9104	GOOGELINA II	757040	16.8	personal	2025-02-24T00:00:00	2025-03-03T00:00:00	7, d	Tivat	117.6	2	119.6
53	53	9103	MURMUR	POL0018C6	9.99	personal	2025-02-24T00:00:00	2025-03-24T00:00:00	1, M	Tivat	59.94	2	61.94
54	54	9251	ANNE S PIERCE	1322338	31.85	personal	2025-02-25T00:00:00	2025-02-26T00:00:00	24, h	Zelenika	181.85	2	183.85
55	55	9252	M/Y MUNIR	4110	17.12	personal	2025-02-26T00:00:00	2025-02-27T00:00:00	24, h	Zelenika	51.36	2	53.36
56	56	9253	M/Y FUN	GB-XSK06984H718	15.37	personal	2025-02-26T00:00:00	2025-02-27T00:00:00	24, h	Zelenika	46.11	2	48.11
57	57	9105	GIGI	1297029	13.68	personal	2025-02-26T00:00:00	2025-03-05T00:00:00	7, d	Tivat	27.36	2	29.36
58	58	8120	KOSMOS	A0005892	20.33	personal	2025-02-26T00:00:00	2025-03-05T00:00:00	7, d	Bar	142.31	2	144.31
59	59	9254	M/Y LA REINA	72357	23.98	personal	2025-02-26T00:00:00	2025-08-26T00:00:00	6, M	Zelenika	599.5	2	601.5
60	60	9255	M/Y ANNA	AB0050RUS78	19.88	personal	2025-02-26T00:00:00	2026-02-26T00:00:00	1, y	Zelenika	596.4	2	598.4
61	61	9256	M/Y FUN	PI-211	15.37	personal	2025-02-27T00:00:00	2025-02-28T00:00:00	24, h	Zelenika	46.11	2	48.11
62	62	9106	M/Y LUMIA	14944	24.44	personal	2025-02-27T00:00:00	2025-03-27T00:00:00	1, M	Tivat	508.88	2	510.88
63	63	9257	DL6770AB	DL6770AB	6.5	personal	2025-02-27T00:00:00	2025-08-27T00:00:00	6, M	Zelenika	26	2	28
64	64	9107	FREE WILLI COWES	741792	24.34	personal	2025-02-28T00:00:00	2025-03-01T00:00:00	24, h	Tivat	174.34	2	176.34
65	65	9076	WHITE LOTUS	273526	14.76	personal	2025-02-28T00:00:00	2025-03-06T00:00:00	7, d	Tivat	103.32	2	105.32
66	66	9258	TONATIUH	PL-PL10113ZJ024	11.98	personal	2025-03-01T00:00:00	2025-03-02T00:00:00	24, h	Zelenika	35.94	2	37.94
67	67	9077	S/Y WIND TEMPLE	MSF4703REV06/20	13.65	personal	2025-03-01T00:00:00	2025-03-02T00:00:00	24, h	Tivat	13.65	2	15.65
68	68	9078	S/CAT SHIMALI	750688	23.61	personal	2025-03-02T00:00:00	2025-03-03T00:00:00	24, h	Tivat	70.83	2	72.83
69													
70									Ukupno:		10556.449999999999	136	
71													
72											SVEGA:		10692.45
