﻿_id	unsafe_	Serijski broj vinjete	Naziv plovnog objekta	Oznaka plovnog objekta	Dužina plovnog objekta	Upotreba	Važi od	Važi do	Period	Izdata od	cijena_bez_takse__	taksa__	cijena_ukupno__
1	1	1180	BRAVO	RUS 2357	12.99	personal	2024-10-01T00:00:00	2024-10-08T00:00:00	7, d	Bar	25.98	2	27.98
2	2	1181	PANCHO	POL0017XR	9.6	personal	2024-10-01T00:00:00	2024-11-01T00:00:00	1, M	Bar	57.6	2	59.6
3	3	1182	WANDERER VI	193448	14.99	personal	2024-10-01T00:00:00	2024-10-02T00:00:00	24, h	Bar	14.9899999999999	2	16.99
4	4	4917	MOONWAKE	197121	18.38	personal	2024-10-01T00:00:00	2024-10-02T00:00:00	24, h	Kumbor	55.14	2	57.14
5	5	7319	T/T MAISON BLANCHE	752251	12.32	personal	2024-10-01T00:00:00	2024-10-08T00:00:00	7, d	Tivat	86.24	2	88.24
6	6	7332	ALLEGRA OF SYDNEY	860196	18.9	personal	2024-10-01T00:00:00	2024-10-02T00:00:00	24, h	Tivat	56.7	2	58.7
7	7	7333	OLGA	14707	27.42	personal	2024-10-01T00:00:00	2024-10-02T00:00:00	24, h	Tivat	177.42	2	179.42
8	8	7334	NALA	SSR187733	12.79	personal	2024-10-01T00:00:00	2024-10-02T00:00:00	24, h	Tivat	38.37	2	40.37
9	9	7335	IMAGINE OF WROXHAM	921404	17.51	personal	2024-10-01T00:00:00	2024-10-02T00:00:00	24, h	Tivat	17.51	2	19.51
10	10	7341	MAISON BLANCHE	743635	49.95	personal	2024-10-01T00:00:00	2024-10-08T00:00:00	7, d	Tivat	434.93	2	436.93
11	11	7342	DASHING WAVE	921770	21.1	personal	2024-10-01T00:00:00	2024-10-07T00:00:00	7, d	Tivat	147.7	2	149.7
12	12	7397	CALLIOPE 1	57669-PEXT	13.76	personal	2024-10-01T00:00:00	2024-10-08T00:00:00	7, d	Zelenika	27.52	2	29.52
13	13	7398	TETHYS	95015 ST	12.65	personal	2024-10-01T00:00:00	2024-10-08T00:00:00	7, d	Zelenika	25.3	2	27.3
14	14	1183	FREEDOM II	SSR 332	20.54	personal	2024-10-02T00:00:00	2024-10-02T00:00:00	24, h	Bar	61.62	2	63.62
15	15	5292	GUT	POL000M8J	9.69	personal	2024-10-02T00:00:00	2025-01-02T00:00:00	3, M	Kotor	193.8	2	195.8
16	16	7343	ATTILA	748694	64.25	personal	2024-10-02T00:00:00	2025-04-02T00:00:00	6, M	Tivat	917	2	919
17	17	7346	CAMELIA	863447	15.5	personal	2024-10-02T00:00:00	2024-10-03T00:00:00	24, h	Tivat	15.5	2	17.5
18	18	7399	LARI	51376	14.67	personal	2024-10-02T00:00:00	2024-10-09T00:00:00	7, d	Zelenika	102.69	2	104.69
19	19	7400	MAX TO SEA	DL3102AP	13.7	personal	2024-10-02T00:00:00	2024-10-03T00:00:00	24, h	Zelenika	13.7	2	15.7
20	20	7401	CLAUDIA Z	57472-PEXT	21.58	personal	2024-10-02T00:00:00	2024-10-03T00:00:00	24, h	Zelenika	64.74	2	66.74
21	21	7338	PATAGON	POL0014CN	13.94	personal	2024-10-03T00:00:00	2024-10-04T00:00:00	24, h	Tivat	13.94	2	15.94
22	22	7339	HALO 2	SSR191105	15.98	personal	2024-10-03T00:00:00	2024-11-03T00:00:00	1, M	Tivat	95.88	2	97.88
23	23	7347	M/Y KNOT MINE	A0005262	28.9	personal	2024-10-03T00:00:00	2024-10-04T00:00:00	24, h	Tivat	178.9	2	180.9
24	24	7348	ALLEIRA	862692	13.98	personal	2024-10-03T00:00:00	2024-10-04T00:00:00	24, h	Tivat	41.94	2	43.94
25	25	7349	PRISCILLA	863554	13.98	personal	2024-10-03T00:00:00	2024-10-04T00:00:00	24, h	Tivat	41.94	2	43.94
26	26	7402	TOTORO	51022	13.5	personal	2024-10-03T00:00:00	2024-11-03T00:00:00	1, M	Zelenika	81	2	83
27	27	7403	COOGOR	8491	12.9	personal	2024-10-03T00:00:00	2024-10-10T00:00:00	7, d	Zelenika	90.3	2	92.3
28	28	1184	DL 6719AK	DL 6719AK	5.8	personal	2024-10-04T00:00:00	2025-10-04T00:00:00	1, y	Bar	34.8	2	36.8
29	29	7450	LUCY	63134	15.26	personal	2024-10-04T00:00:00	2024-10-11T00:00:00	7, d	Tivat	106.82	2	108.82
30	30	5084	DL 4002AJ	912960	6.8	personal	2024-10-05T00:00:00	2025-10-05T00:00:00	1, y	Kotor	40.8	2	42.8
31	31	7340	Trident	71888	65.22	personal	2024-10-05T00:00:00	2024-10-06T00:00:00	24, h	Tivat	215.22	2	217.22
32	32	7344	IKIGAI	749766	14.96	personal	2024-10-05T00:00:00	2024-10-06T00:00:00	24, h	Tivat	44.88	2	46.88
33	33	7345	MIRACLE 8	19876	21.82	personal	2024-10-05T00:00:00	2024-10-12T00:00:00	7, d	Tivat	152.74	2	154.74
34	34	7404	TESSAN	276782 ŠB	14.98	personal	2024-10-05T00:00:00	2024-10-12T00:00:00	7, d	Zelenika	29.96	2	31.96
35	35	7405	NADJA	SMR0429	18.97	personal	2024-10-05T00:00:00	2024-11-05T00:00:00	1, M	Zelenika	113.82	2	115.82
36	36	7460	"""SEAMORE"""	51172	12.79	personal	2024-10-05T00:00:00	2024-11-05T00:00:00	1, M	Tivat	153.48	2	155.48
37	37	7461	LOVEWATER	751318	15.85	personal	2024-10-05T00:00:00	2024-10-06T00:00:00	24, h	Tivat	47.55	2	49.55
38	38	7480	LIA	POL0018PT	14.27	personal	2024-10-05T00:00:00	2024-10-12T00:00:00	7, d	Tivat	28.54	2	30.54
39	39	4918	SALIX	847312	11.5	personal	2024-10-06T00:00:00	2024-11-06T00:00:00	1, M	Kumbor	69	2	71
40	40	7406	MY RAMONDA	41299	26.84	personal	2024-10-06T00:00:00	2024-11-06T00:00:00	1, M	Zelenika	513.68	2	515.68
41	41	7407	VESPER	78503 M	16.85	personal	2024-10-06T00:00:00	2024-10-07T00:00:00	24, h	Zelenika	50.55	2	52.55
42	42	7408	BEVANDA	9AA9144/92723	13.96	personal	2024-10-06T00:00:00	2024-10-13T00:00:00	7, d	Zelenika	97.72	2	99.72
43	43	7409	VITA PURA	ST-32061	11.75	personal	2024-10-06T00:00:00	2024-10-07T00:00:00	24, h	Zelenika	11.75	2	13.75
44	44	7410	BUMBLEBEE	POL000VJE	11.55	personal	2024-10-06T00:00:00	2024-10-07T00:00:00	24, h	Zelenika	11.55	2	13.55
45	45	7411	ESCAMPET	MA A39846	10.2	personal	2024-10-06T00:00:00	2024-10-13T00:00:00	7, d	Zelenika	20.4	2	22.4
46	46	7412	SEASWAN OF SWANSEA	193193	12.07	personal	2024-10-06T00:00:00	2024-10-07T00:00:00	24, h	Zelenika	36.21	2	38.21
47	47	7413	IRMO	F97193	14.98	personal	2024-10-06T00:00:00	2024-10-13T00:00:00	7, d	Zelenika	29.96	2	31.96
48	48	7414	LADY NOR	LADY NOR	16.7	personal	2024-10-06T00:00:00	2024-10-13T00:00:00	7, d	Zelenika	33.4	2	35.4
49	49	7415	FLOW	23581-A	12.48	personal	2024-10-06T00:00:00	2024-10-13T00:00:00	7, d	Zelenika	24.96	2	26.96
50	50	7416	ALPHATANGO	031883-F	12.3	personal	2024-10-06T00:00:00	2024-10-13T00:00:00	7, d	Zelenika	24.6	2	26.6
51	51	7417	WILMA AF SWEDEN	94527ST	12.79	personal	2024-10-06T00:00:00	2024-10-13T00:00:00	7, d	Zelenika	89.53	2	91.53
52	52	7418	CADENCE	290267 TG	13.65	personal	2024-10-06T00:00:00	2024-10-07T00:00:00	24, h	Zelenika	13.65	2	15.65
53	53	7419	HELLEBORE	LS G29086	14	personal	2024-10-06T00:00:00	2024-10-13T00:00:00	7, d	Zelenika	28	2	30
54	54	7420	NOUVELLE LUNE	274057 ST	13.68	personal	2024-10-06T00:00:00	2024-10-13T00:00:00	7, d	Zelenika	95.76	2	97.76
55	55	7421	JADRO	95367	15.85	personal	2024-10-06T00:00:00	2024-10-13T00:00:00	7, d	Zelenika	110.95	2	112.95
56	56	7422	VELA V	94208	13.55	personal	2024-10-06T00:00:00	2024-10-13T00:00:00	7, d	Zelenika	27.1	2	29.1
57	57	7462	MURMUR	P001006	9.99	personal	2024-10-06T00:00:00	2024-10-13T00:00:00	7, d	Tivat	19.98	2	21.98
58	58	7463	MAGIC WINDOW	378184	10.91	personal	2024-10-06T00:00:00	2025-10-06T00:00:00	1, y	Tivat	196.38	2	198.38
59	59	7464	XANTHIPPE	332241	23.2	personal	2024-10-06T00:00:00	2024-10-13T00:00:00	7, d	Tivat	162.4	2	164.4
60	60	7481	EYE	743644	71.74	personal	2024-10-06T00:00:00	2024-10-13T00:00:00	7, d	Tivat	467.61	2	469.61
61	61	7482	BETY	LADA2020D	11.98	personal	2024-10-06T00:00:00	2024-10-13T00:00:00	7, d	Tivat	23.96	2	25.96
62	62	1185	JELLY	POL0018I1	4.2	personal	2024-10-07T00:00:00	2025-10-07T00:00:00	1, y	Bar	25.2	2	27.2
63	63	1186	TWO OCEANS	196049	11.77	personal	2024-10-07T00:00:00	2024-10-14T00:00:00	7, d	Bar	82.39	2	84.39
64	64	4919	MIŠEL	101-1-6100-07	8.7	personal	2024-10-07T00:00:00	2024-11-07T00:00:00	1, M	Kumbor	104.4	2	106.4
65	65	7423	BARBICAN	TLF 82253	9.98	personal	2024-10-07T00:00:00	2024-10-14T00:00:00	7, d	Zelenika	19.96	2	21.96
66	66	7424	AVIVA I	188274	18	personal	2024-10-07T00:00:00	2024-10-14T00:00:00	7, d	Zelenika	36	2	38
67	67	7425	MARGARETA	POL0013HU	8.68	personal	2024-10-07T00:00:00	2024-11-07T00:00:00	1, M	Zelenika	52.08	2	54.08
68	68	7426	9NINE	POL0016B7	11.98	personal	2024-10-07T00:00:00	2024-10-14T00:00:00	7, d	Zelenika	23.96	2	25.96
69	69	7427	S/CAT AUGURI	71793	19.3	personal	2024-10-07T00:00:00	2024-10-08T00:00:00	24, h	Zelenika	57.9	2	59.9
70	70	7428	LUCE V	94041	14.75	personal	2024-10-07T00:00:00	2024-10-14T00:00:00	7, d	Zelenika	29.5	2	31.5
71	71	7429	MEA COULE PAS	LR F97057	13.71	personal	2024-10-07T00:00:00	2024-10-14T00:00:00	7, d	Zelenika	95.97	2	97.97
72	72	7430	JANKA	267711ST	13.55	personal	2024-10-07T00:00:00	2024-10-14T00:00:00	7, d	Kumbor	27.1	2	29.1
73	73	7431	MARLERA	95020 PU	14.59	personal	2024-10-07T00:00:00	2024-10-14T00:00:00	7, d	Zelenika	29.18	2	31.18
74	74	7432	CLAUDIA III	94524 ST	13.96	personal	2024-10-07T00:00:00	2024-10-14T00:00:00	7, d	Zelenika	97.72	2	99.72
75	75	7433	VANGA	283543 PU	13.65	personal	2024-10-07T00:00:00	2024-10-14T00:00:00	7, d	Zelenika	27.3	2	29.3
76	76	7434	WARHOL	TL F81623	13.5	personal	2024-10-07T00:00:00	2024-10-14T00:00:00	7, d	Zelenika	27	2	29
77	77	7435	ELISAH	94471	12.79	personal	2024-10-07T00:00:00	2024-10-14T00:00:00	7, d	Zelenika	89.53	2	91.53
78	78	7436	DIABOLO	30662-A	11.55	personal	2024-10-07T00:00:00	2024-10-14T00:00:00	7, d	Zelenika	80.85	2	82.85
79	79	7437	MOLA MOLA	94878 ST	12.79	personal	2024-10-07T00:00:00	2024-10-14T00:00:00	7, d	Zelenika	89.53	2	91.53
80	80	7438	MARION	94513	13.55	personal	2024-10-07T00:00:00	2024-10-14T00:00:00	7, d	Zelenika	27.1	2	29.1
81	81	7439	AUDREY	94146 ST	13.56	personal	2024-10-07T00:00:00	2024-10-14T00:00:00	7, d	Zelenika	27.12	2	29.12
82	82	7440	SEA BRIDGE	FR-SPBSE142B515	13.64	personal	2024-10-07T00:00:00	2024-10-08T00:00:00	24, h	Zelenika	13.64	2	15.64
83	83	7441	TINA	278057 ŠB	12.45	personal	2024-10-07T00:00:00	2024-10-14T00:00:00	7, d	Zelenika	87.15	2	89.15
84	84	7442	X SEVEN	22856	22.56	personal	2024-10-07T00:00:00	2024-10-08T00:00:00	24, h	Zelenika	67.68	2	69.68
85	85	7451	SHURON	747817	17	personal	2024-10-07T00:00:00	2024-10-08T00:00:00	24, h	Tivat	51	2	53
86	86	7470	ZHELIKO 2	702126	14.15	personal	2024-10-07T00:00:00	2024-10-14T00:00:00	7, d	Tivat	28.3	2	30.3
87	87	7471	PLUSMINUS	P001005	10.98	personal	2024-10-07T00:00:00	2024-10-14T00:00:00	7, d	Tivat	21.96	2	23.96
88	88	7472	FRENCH MAID	SSR141879	14.75	personal	2024-10-07T00:00:00	2024-10-08T00:00:00	24, h	Tivat	14.75	2	16.75
89	89	1187	NAMASTE	745500	19.28	personal	2024-10-08T00:00:00	2025-10-08T00:00:00	1, y	Bar	578.4	2	580.4
90	90	1188	LE PETIT PRINCE	BR G24680	11.13	personal	2024-10-08T00:00:00	2024-10-15T00:00:00	7, d	Bar	22.26	2	24.26
91	91	5293	KARISMA SEN	SSR196087	10.11	personal	2024-10-08T00:00:00	2024-10-15T00:00:00	7, d	Kotor	20.22	2	22.22
92	92	7443	OCEAN EYE	POL00169G	15.54	personal	2024-10-08T00:00:00	2024-10-15T00:00:00	7, d	Zelenika	108.78	2	110.78
93	93	7444	CHEWBACCA	7465	12.95	personal	2024-10-08T00:00:00	2024-10-15T00:00:00	7, d	Zelenika	25.9	2	27.9
94	94	7445	PR-245B	PR-245B	5.95	personal	2024-10-08T00:00:00	2024-10-15T00:00:00	7, d	Zelenika	5.95	2	7.95
95	95	7446	MEA REQUIES	6634	10.82	personal	2024-10-08T00:00:00	2024-10-15T00:00:00	7, d	Zelenika	21.64	2	23.64
96	96	7447	GALINA	POL0017K4	10.36	personal	2024-10-08T00:00:00	2024-10-15T00:00:00	7, d	Zelenika	20.72	2	22.72
97	97	7448	SOLANTA I	TL F68420	11.97	personal	2024-10-08T00:00:00	2024-10-15T00:00:00	7, d	Zelenika	83.79	2	85.79
98	98	7452	ADLER SUPREMA	12470	20.74	personal	2024-10-08T00:00:00	2025-01-08T00:00:00	3, M	Tivat	414.8	2	416.8
99	99	7453	SABA	SKN 1002859	16.25	personal	2024-10-08T00:00:00	2024-11-08T00:00:00	1, M	Tivat	195	2	197
100	100	7454	SHINE	752255	23.91	personal	2024-10-08T00:00:00	2024-11-08T00:00:00	1, M	Tivat	286.92	2	288.92
101	101	7455	BG TOY	745293	8.21	personal	2024-10-08T00:00:00	2024-10-09T00:00:00	24, h	Tivat	24.63	2	26.63
102	102	7465	LOVEWATER	751318	15.85	personal	2024-10-09T00:00:00	2024-10-15T00:00:00	7, d	Tivat	110.95	2	112.95
103	103	7466	FENADI	93608BG	13.96	personal	2024-10-09T00:00:00	2024-10-16T00:00:00	7, d	Tivat	97.72	2	99.72
104	104	7483	CHILLIN'	22779	26.35	personal	2024-10-09T00:00:00	2024-10-10T00:00:00	24, h	Tivat	176.35	2	178.35
105	105	7484	M/Y ANURA	744820	17.75	personal	2024-10-09T00:00:00	2024-10-10T00:00:00	24, h	Tivat	53.25	2	55.25
106	106	7485	MALECON	1321124	15.51	personal	2024-10-09T00:00:00	2024-10-10T00:00:00	24, h	Tivat	15.51	2	17.51
107	107	5294	VICTORIA	P001001	13.38	personal	2024-10-10T00:00:00	2024-10-17T00:00:00	7, d	Kotor	26.76	2	28.76
108	108	7449	BAZA	51360	18.01	personal	2024-10-10T00:00:00	2024-10-11T00:00:00	24, h	Zelenika	18.01	2	20.01
109	109	7500	LITTLE BIG YACHT	MX G74455	11.98	personal	2024-10-10T00:00:00	2024-10-17T00:00:00	7, d	Zelenika	83.86	2	85.86
110	110	7501	IAQ 077	IAQ 077	14.96	personal	2024-10-10T00:00:00	2024-10-11T00:00:00	24, h	Zelenika	44.88	2	46.88
111	111	7502	M/Y COCONUT	241970028	15.54	personal	2024-10-10T00:00:00	2024-11-10T00:00:00	1, M	Zelenika	186.48	2	188.48
112	112	7503	BUMBLEBEE	POL000VJE	11.55	personal	2024-10-10T00:00:00	2024-10-17T00:00:00	7, d	Zelenika	23.1	2	25.1
113	113	1189	MY NOODLE	12405	14.5	personal	2024-10-11T00:00:00	2025-10-11T00:00:00	1, y	Bar	435	2	437
114	114	1190	SARMA	SLR11158	17.2	personal	2024-10-11T00:00:00	2024-11-11T00:00:00	1, M	Bar	103.2	2	105.2
115	115	4920	TUYA	753504	10.93	personal	2024-10-11T00:00:00	2024-11-11T00:00:00	1, M	Kumbor	131.16	2	133.16
116	116	7467	LINA	AB-F405	5.49	personal	2024-10-11T00:00:00	2025-10-11T00:00:00	1, y	Tivat	32.94	2	34.94
117	117	7468	M/Y FELIX	POL0018V6	9.92	personal	2024-10-11T00:00:00	2024-10-18T00:00:00	7, d	Tivat	69.44	2	71.44
118	118	7469	MIKICA	POL000QN7	5.83	personal	2024-10-11T00:00:00	2025-10-11T00:00:00	1, y	Tivat	34.98	2	36.98
119	119	7494	SOPHIA	1326026	15.39	personal	2024-10-11T00:00:00	2024-10-18T00:00:00	7, d	Tivat	107.73	2	109.73
120	120	7504	SARABANDE	SSR21373	8.5	personal	2024-10-11T00:00:00	2024-10-18T00:00:00	7, d	Zelenika	17	2	19
121	121	7505	OBSESSION	1255TG	11.13	personal	2024-10-11T00:00:00	2024-10-18T00:00:00	7, d	Zelenika	22.26	2	24.26
122	122	1191	SIESTA	745818	17.2	personal	2024-10-12T00:00:00	2024-10-13T00:00:00	24, h	Bar	17.2	2	19.2
123	123	1192	LADY RASCAL	917607	21.4	personal	2024-10-12T00:00:00	2024-10-13T00:00:00	24, h	Bar	64.2	2	66.2
124	124	1193	WATER MUSIC	793113	12.8	personal	2024-10-12T00:00:00	2024-10-19T00:00:00	7, d	Bar	25.6	2	27.6
125	125	7473	MISTRAL	1335669	15.5	personal	2024-10-12T00:00:00	2024-10-13T00:00:00	24, h	Tivat	15.5	2	17.5
126	126	7490	LIBRA	YSF 23020133	10.1	personal	2024-10-12T00:00:00	2024-10-13T00:00:00	24, h	Tivat	10.1	2	12.1
127	127	7491	HEI HEI	1346880	15	personal	2024-10-12T00:00:00	2024-10-19T00:00:00	7, d	Tivat	30	2	32
128	128	7486	ABBY ROSE	862876	12.28	personal	2024-10-13T00:00:00	2024-10-20T00:00:00	7, d	Tivat	24.56	2	26.56
129	129	7487	Trident	71888	65.22	personal	2024-10-13T00:00:00	2024-10-14T00:00:00	24, h	Tivat	215.22	2	217.22
130	130	7488	AXE	71891	11.2	personal	2024-10-13T00:00:00	2024-10-14T00:00:00	24, h	Tivat	33.6	2	35.6
131	131	7489	ALIZ I	23120	29	personal	2024-10-13T00:00:00	2024-10-14T00:00:00	24, h	Tivat	179	2	181
132	132	7506	THALIA	41105	22.28	personal	2024-10-13T00:00:00	2024-10-14T00:00:00	24, h	Zelenika	66.84	2	68.84
133	133	7507	NIKA	413 DB	10.83	personal	2024-10-13T00:00:00	2024-10-14T00:00:00	24, h	Zelenika	32.49	2	34.49
134	134	7508	MOLA MOLA	94878 ST	12.79	personal	2024-10-13T00:00:00	2024-10-20T00:00:00	7, d	Zelenika	89.53	2	91.53
135	135	1194	H-26886-30	H-26886-30	3.69	personal	2024-10-14T00:00:00	2024-11-14T00:00:00	1, M	Bar	7.38	2	9.38
136	136	1195	SVAHARA	S-26394	14.24	personal	2024-10-14T00:00:00	2024-10-21T00:00:00	7, d	Bar	99.68	2	101.68
137	137	5015	VIVIEN	1595ST	11.99	personal	2024-10-14T00:00:00	2024-10-15T00:00:00	24, h	Kotor	11.99	2	13.99
138	138	7250	NOSTROMO	POL000TW4	14.98	personal	2024-10-14T00:00:00	2024-10-21T00:00:00	7, d	Kumbor	104.86	2	106.86
139	139	7474	TORNADO 7	40723	19.35	personal	2024-10-14T00:00:00	2024-10-21T00:00:00	7, d	Tivat	135.45	2	137.45
140	140	7475	DON	P001003	9.56	personal	2024-10-14T00:00:00	2024-10-21T00:00:00	7, d	Tivat	66.92	2	68.92
141	141	7476	ALIZEE	YMB7858	11.99	personal	2024-10-14T00:00:00	2024-10-15T00:00:00	24, h	Tivat	11.99	2	13.99
142	142	7477	SHEMET	22255	19.1	personal	2024-10-14T00:00:00	2024-10-15T00:00:00	24, h	Tivat	57.3	2	59.3
143	143	7509	PELUSO	278319 ST	13.07	personal	2024-10-14T00:00:00	2024-10-15T00:00:00	24, h	Zelenika	39.21	2	41.21
144	144	7510	POLARIS	172598 S	13.05	personal	2024-10-14T00:00:00	2024-10-21T00:00:00	7, d	Zelenika	26.1	2	28.1
145	145	7511	DUSK	924279	13.45	personal	2024-10-14T00:00:00	2024-10-21T00:00:00	7, d	Zelenika	26.9	2	28.9
146	146	7512	UPTOWN GIRL	SSR 25538	15.5	personal	2024-10-14T00:00:00	2024-10-21T00:00:00	7, d	Zelenika	31	2	33
147	147	7513	NIKAIA	796678	10.75	personal	2024-10-14T00:00:00	2024-11-14T00:00:00	1, M	Zelenika	64.5	2	66.5
148	148	7514	MATARMA	94220	15.85	personal	2024-10-14T00:00:00	2024-10-21T00:00:00	7, d	Zelenika	110.95	2	112.95
149	149	7515	HELLEBORE	LS G29086	14	personal	2024-10-14T00:00:00	2024-10-21T00:00:00	7, d	Zelenika	28	2	30
150	150	7516	WARHOL	TL F81623	13.5	personal	2024-10-14T00:00:00	2024-10-21T00:00:00	7, d	Zelenika	27	2	29
151	151	7492	PELUSO	278319 ST	13.07	personal	2024-10-15T00:00:00	2024-10-22T00:00:00	7, d	Tivat	91.49	2	93.49
152	152	7493	LALALEE	184947	18.87	personal	2024-10-15T00:00:00	2024-10-16T00:00:00	24, h	Tivat	18.87	2	20.87
153	153	7517	RIVIERA	19981	28.96	personal	2024-10-15T00:00:00	2024-10-16T00:00:00	24, h	Zelenika	178.96	2	180.96
154	154	7518	PANACEA	SSR62750	11.43	personal	2024-10-15T00:00:00	2024-10-22T00:00:00	7, d	Zelenika	22.86	2	24.86
155	155	7519	ARUNA	SSR 6691	10.97	personal	2024-10-15T00:00:00	2024-10-22T00:00:00	7, d	Zelenika	21.94	2	23.94
156	156	7550	OFF COURSE	1111325	23.77	personal	2024-10-15T00:00:00	2025-10-15T00:00:00	1, y	Tivat	713.1	2	715.1
157	157	7551	ARREBATAO	POL00V4Q	11.75	personal	2024-10-15T00:00:00	2024-10-22T00:00:00	7, d	Tivat	23.5	2	25.5
158	158	1196	CHILL	POL000Z9F	13.5	personal	2024-10-16T00:00:00	2024-11-16T00:00:00	1, M	Bar	81	2	83
159	159	1197	ROSEA	23783	12.65	personal	2024-10-16T00:00:00	2024-10-22T00:00:00	7, d	Bar	25.3	2	27.3
160	160	7520	VLAINA	POL0017TP	7.4	personal	2024-10-16T00:00:00	2024-10-17T00:00:00	24, h	Zelenika	22.2	2	24.2
161	161	7521	""" Z """	POL0017QK	5.77	personal	2024-10-16T00:00:00	2024-10-17T00:00:00	24, h	Zelenika	2.88	2	4.88
162	162	7522	ARIANA	P047387	26.9	personal	2024-10-16T00:00:00	2024-10-17T00:00:00	24, h	Zelenika	176.9	2	178.9
163	163	7523	MOWANA	194605	26.3	personal	2024-10-16T00:00:00	2024-10-23T00:00:00	7, d	Zelenika	399.45	2	401.45
164	164	7552	KARISMA SEN	SSR196087	10.11	personal	2024-10-16T00:00:00	2024-10-23T00:00:00	7, d	Tivat	20.22	2	22.22
165	165	1198	WALTER MITTY	POL000PFN	9.14	personal	2024-10-17T00:00:00	2025-04-17T00:00:00	6, M	Bar	137.1	2	139.1
166	166	1199	KABUKI	269626	16.3	personal	2024-10-17T00:00:00	2024-10-24T00:00:00	7, d	Bar	32.6	2	34.6
167	167	1200	PAPILLON	XA 8055	11.55	personal	2024-10-17T00:00:00	2024-10-24T00:00:00	7, d	Bar	80.85	2	82.85
168	168	7478	BAHIA GLORIA	N33366	14.99	personal	2024-10-17T00:00:00	2024-10-24T00:00:00	7, d	Tivat	104.93	2	106.93
169	169	7479	NAMMU	12780	12.31	personal	2024-10-17T00:00:00	2024-10-24T00:00:00	7, d	Tivat	86.17	2	88.17
170	170	7495	M/Y SEAESTA TOY	186860	9.98	personal	2024-10-17T00:00:00	2025-04-17T00:00:00	6, M	Tivat	249.5	2	251.5
171	171	7496	M/Y SEAESTA	752100	34.31	personal	2024-10-17T00:00:00	2025-10-17T00:00:00	1, y	Tivat	931.55	2	933.55
172	172	7497	VIA MARIS	750204	24.59	personal	2024-10-17T00:00:00	2024-10-24T00:00:00	7, d	Tivat	396.88	2	398.88
173	173	7498	LIBRA	YSF 23020133	10.1	personal	2024-10-17T00:00:00	2024-10-18T00:00:00	24, h	Tivat	10.1	2	12.1
174	174	7499	SILVER CALYPSO	SSR151739	12	personal	2024-10-17T00:00:00	2024-10-24T00:00:00	7, d	Tivat	24	2	26
175	175	7524	WINSOME	920591	16.64	personal	2024-10-17T00:00:00	2024-10-18T00:00:00	24, h	Zelenika	16.64	2	18.64
176	176	7525	PRINCESS NINA	W-24195	19.44	personal	2024-10-17T00:00:00	2024-10-24T00:00:00	7, d	Zelenika	136.08	2	138.08
177	177	7570	CACIQUE	743807	46.24	personal	2024-10-17T00:00:00	2025-10-17T00:00:00	1, y	Tivat	991.2	2	993.2
178	178	7571	PIA MARIA	750742	13.12	personal	2024-10-17T00:00:00	2025-10-17T00:00:00	1, y	Tivat	393.6	2	395.6
179	179	6000	HALF LIGHT OF PLYMOUTH	922991	13.95	personal	2024-10-18T00:00:00	2024-11-18T00:00:00	1, M	Bar	167.4	2	169.4
180	180	7251	MARINERO	57847-PEXT	11.6	personal	2024-10-18T00:00:00	2025-01-18T00:00:00	3, M	Kumbor	232	2	234
181	181	7526	CHAG	N/A	13.94	personal	2024-10-18T00:00:00	2024-10-19T00:00:00	24, h	Zelenika	13.94	2	15.94
182	182	7527	COETIVY	94605 SB	14.27	personal	2024-10-18T00:00:00	2024-11-18T00:00:00	1, M	Zelenika	85.62	2	87.62
183	183	7528	KALIMNA	863585	12.58	personal	2024-10-18T00:00:00	2024-10-19T00:00:00	24, h	Zelenika	37.74	2	39.74
184	184	7572	ERRANTE	E14023	9.4	personal	2024-10-18T00:00:00	2024-10-19T00:00:00	24, h	Tivat	9.4	2	11.4
185	185	7573	BRAINSTORM	DK6790	13.18	personal	2024-10-18T00:00:00	2024-10-25T00:00:00	7, d	Tivat	26.36	2	28.36
186	186	7574	CONSTANCE	SSR149978	13.52	personal	2024-10-18T00:00:00	2024-10-19T00:00:00	24, h	Tivat	13.52	2	15.52
187	187	6001	SERAPHINA	POL000C33	13.55	personal	2024-10-19T00:00:00	2024-10-20T00:00:00	24, h	Bar	13.55	2	15.55
188	188	6002	TYRA	POL000WR9	13.57	personal	2024-10-19T00:00:00	2024-11-18T00:00:00	1, M	Bar	81.42	2	83.42
189	189	6003	CINTA	POL000PM	9.98	personal	2024-10-19T00:00:00	2024-10-26T00:00:00	7, d	Bar	19.96	2	21.96
190	190	6004	VENETIA	POL 23754	7.92	personal	2024-10-19T00:00:00	2024-10-26T00:00:00	7, d	Bar	15.84	2	17.84
191	191	6005	ZINGARA PILAR	POL00042U	9.98	personal	2024-10-19T00:00:00	2024-10-26T00:00:00	7, d	Bar	19.96	2	21.96
192	192	6006	BLACK JEWEL	POL000ZWJ	21.6	personal	2024-10-19T00:00:00	2024-11-19T00:00:00	1, M	Bar	129.6	2	131.6
193	193	6007	REBEKA	POL000WTX	11.8	personal	2024-10-19T00:00:00	2024-10-26T00:00:00	7, d	Bar	23.6	2	25.6
194	194	7529	PRINCESS TOO	1006362	40.51	personal	2024-10-19T00:00:00	2024-10-20T00:00:00	24, h	Zelenika	190.51	2	192.51
195	195	7530	WINSOME	920591	16.64	personal	2024-10-19T00:00:00	2024-10-26T00:00:00	7, d	Zelenika	33.28	2	35.28
