﻿_id	unsafe_	Serijski broj vinjete	Naziv plovnog objekta	Oznaka plovnog objekta	Dužina plovnog objekta	Upotreba	Važi od	Važi do	Period	Izdata od	cijena_bez_takse__	taksa__	cijena_ukupno__
1	2	1664	BG-961D	BG-961D	7.9	personal	2024-03-01T00:00:00	2024-03-02T00:00:00	24, h	Tivat	23.7	2	25.7
2	3	1666	CACIQUE	743807	46.24	personal	2024-03-01T00:00:00	2024-05-31T00:00:00	3, M	Tivat	698.72	2	700.72
3	4	1667	77274 M	77274 M	13.28	personal	2024-03-01T00:00:00	2024-03-02T00:00:00	24, h	Tivat	39.84	2	41.84
4	5	1668	SAILING LEYLA	T14101-V325	14.27	personal	2024-03-01T00:00:00	2024-03-02T00:00:00	24, h	Tivat	14.27	2	16.27
5	6	1673	DOLCE VITA	POL000XAI	8.45	personal	2024-03-01T00:00:00	2024-03-08T00:00:00	7, d	Tivat	16.9	2	18.9
6	7	5125	TRENTIN	TLF69781	9.98	personal	2024-03-01T00:00:00	2024-03-08T00:00:00	7, d	Kotor	19.96	2	21.96
7	8	1572	MURMUR	P001006	9.99	personal	2024-03-02T00:00:00	2024-03-09T00:00:00	7, d	Tivat	19.98	2	21.98
8	9	1573	M/Y SIX ROSES	SFE-4544	17.3	personal	2024-03-02T00:00:00	2024-03-03T00:00:00	24, h	Tivat	51.9	2	53.9
9	10	43	BARBAROSSA	ESMA5208D	19.55	personal	2024-03-03T00:00:00	2025-03-03T00:00:00	1, y	Bar	586.5	2	588.5
10	11	3043	PAPAGENO AL VENT	BA-2-1-23	13.61	personal	2024-03-03T00:00:00	2024-03-10T00:00:00	7, d	Zelenika	27.22	2	29.22
11	12	4527	FOUREE	N/A	23.98	personal	2024-03-03T00:00:00	2024-03-10T00:00:00	7, d	Kumbor	167.86	2	169.86
12	13	40	SIRI	DL 9811Z	15.4	personal	2024-03-04T00:00:00	2024-03-11T00:00:00	7, d	Bar	30.7999999999999	2	32.8
13	14	1574	OID	P047004	37.86	personal	2024-03-04T00:00:00	2024-03-05T00:00:00	24, h	Tivat	187.86	2	189.86
14	15	1575	NEXUS	748646	40.05	personal	2024-03-04T00:00:00	2024-03-11T00:00:00	7, d	Tivat	420.07	2	422.07
15	16	1670	Eloise	8340000	12.05	personal	2024-03-04T00:00:00	2024-03-05T00:00:00	24, h	Tivat	12.05	2	14.05
16	17	1671	NO DESTINATION	71386	34.36	personal	2024-03-04T00:00:00	2024-03-05T00:00:00	24, h	Tivat	184.36	2	186.36
17	18	1576	ADLER SUPREMA	12470	20.74	personal	2024-03-05T00:00:00	2024-03-12T00:00:00	7, d	Tivat	145.18	2	147.18
18	19	1672	LA CARDINALA	70517	22.5	personal	2024-03-06T00:00:00	2024-03-07T00:00:00	24, h	Tivat	22.5	2	24.5
19	20	1674	SV NIKOLA	41283	22.35	personal	2024-03-06T00:00:00	2025-03-06T00:00:00	1, y	Tivat	670.5	2	672.5
20	21	5061	BLUE STAR	71825	44.8	personal	2024-03-06T00:00:00	2024-06-06T00:00:00	3, M	Kotor	694.4	2	696.4
21	22	1577	ROCINANTE	SMR0744	15.5	personal	2024-03-07T00:00:00	2024-03-08T00:00:00	24, h	Tivat	15.5	2	17.5
22	23	3044	M/Y VEFW9719DTEMP	VEFW9719DTEMP	23.32	personal	2024-03-07T00:00:00	2024-03-08T00:00:00	24, h	Zelenika	69.96	2	71.96
23	24	3045	HAKUNA MATATA	DL5732AK	15.2	personal	2024-03-07T00:00:00	2024-03-08T00:00:00	24, h	Zelenika	45.6	2	47.6
24	25	4528	SIXO	744871	17.77	personal	2024-03-07T00:00:00	2024-03-08T00:00:00	24, h	Kumbor	17.77	2	19.77
25	26	5126	NANOOK	TLG65244	12.58	personal	2024-03-07T00:00:00	2024-03-08T00:00:00	24, h	Kotor	37.74	2	39.74
26	27	41	SM - 245 C	SM - 245 C	6.55	personal	2024-03-08T00:00:00	2025-03-08T00:00:00	1, y	Bar	39.3	2	41.3
27	28	42	SAIL SCORPUS	YMB7217	11.99	personal	2024-03-08T00:00:00	2024-03-09T00:00:00	24, h	Bar	11.99	2	13.99
28	29	3047	EON SKY	847488	13.6	personal	2024-03-08T00:00:00	2024-03-15T00:00:00	7, d	Zelenika	27.2	2	29.2
29	30	4529	MY DOMANI SERA	41311	17.95	personal	2024-03-08T00:00:00	2024-03-09T00:00:00	24, h	Kumbor	53.85	2	55.85
30	31	1578	NIDAJ	748370	22.7	personal	2024-03-09T00:00:00	2024-04-09T00:00:00	1, M	Tivat	272.4	2	274.4
31	32	3046	SEA STORM	POL000UKM	5.8	personal	2024-03-09T00:00:00	2025-03-09T00:00:00	1, y	Zelenika	34.8	2	36.8
32	33	3048	LISA II	SMR0434	12.99	personal	2024-03-09T00:00:00	2025-03-09T00:00:00	1, y	Zelenika	233.82	2	235.82
33	34	44	SIRI	DL 9811Z	15.4	personal	2024-03-10T00:00:00	2024-03-11T00:00:00	24, h	Bar	15.3999999999999	2	17.4
34	35	1675	SAWASDEEKAT	SSR182825	14.45	personal	2024-03-11T00:00:00	2024-03-12T00:00:00	24, h	Tivat	43.35	2	45.35
35	36	4530	DATE	20742	23.98	personal	2024-03-11T00:00:00	2024-06-11T00:00:00	3, M	Kumbor	479.6	2	481.6
36	37	1579	Eloise	8340000	12.05	personal	2024-03-12T00:00:00	2024-04-12T00:00:00	1, M	Tivat	72.3	2	74.3
37	38	1676	DELLAVEE	SSR165679	21.25	personal	2024-03-12T00:00:00	2025-03-12T00:00:00	1, y	Tivat	637.5	2	639.5
38	39	1677	JASNA	POL000YFN	6.3	personal	2024-03-12T00:00:00	2025-03-12T00:00:00	1, y	Tivat	37.8	2	39.8
39	40	1580	ADLER SUPREMA	12470	20.74	personal	2024-03-13T00:00:00	2024-03-14T00:00:00	24, h	Tivat	62.22	2	64.22
40	41	1678	ST GIORGIO	18225	24.48	personal	2024-03-13T00:00:00	2024-04-13T00:00:00	1, M	Tivat	508.96	2	510.96
41	42	3049	INOLA	POL000NWU	11.55	personal	2024-03-13T00:00:00	2025-03-13T00:00:00	1, y	Zelenika	346.5	2	348.5
42	43	3050	SY ARMIN	POL000Z8Q	13.6	personal	2024-03-13T00:00:00	2024-03-20T00:00:00	7, d	Kumbor	27.2	2	29.2
43	44	4531	HALIFAX	KP-2600	14.02	personal	2024-03-13T00:00:00	2025-03-13T00:00:00	1, y	Kumbor	420.6	2	422.6
44	45	4532	SAUVIGNON BLANC	SSR28116	16.36	personal	2024-03-13T00:00:00	2024-03-20T00:00:00	7, d	Kumbor	32.72	2	34.72
45	46	45	UAK-6266-K	UAK-6266-K	9.28	personal	2024-03-14T00:00:00	2025-03-14T00:00:00	1, y	Bar	278.4	2	280.4
46	47	1581	VAI	71963	16.73	personal	2024-03-14T00:00:00	2024-04-14T00:00:00	1, M	Tivat	200.76	2	202.76
47	48	1582	BURA	POL000Y3I	7	personal	2024-03-14T00:00:00	2025-03-14T00:00:00	1, y	Tivat	126	2	128
48	49	1679	OLIVIA O	9818797	84.93	personal	2024-03-14T00:00:00	2024-04-14T00:00:00	1, M	Tivat	629.86	2	631.86
49	50	1583	GOOGELINA II	757040	16.8	personal	2024-03-15T00:00:00	2024-03-22T00:00:00	7, d	Tivat	117.6	2	119.6
50	51	1680	MALECON	1321124	15.51	personal	2024-03-15T00:00:00	2024-03-16T00:00:00	24, h	Tivat	15.51	2	17.51
51	52	46	LILA	POL000S40	13.9	personal	2024-03-16T00:00:00	2024-03-23T00:00:00	7, d	Bar	27.8	2	29.8
52	53	1584	KIKKA	180999	12.57	personal	2024-03-16T00:00:00	2024-03-17T00:00:00	24, h	Tivat	37.71	2	39.71
53	54	1585	DIANE	863402	11.99	personal	2024-03-16T00:00:00	2024-04-16T00:00:00	1, M	Tivat	71.94	2	73.94
54	55	3051	PRIMAPARMA	POL000FQY	18.42	personal	2024-03-16T00:00:00	2024-03-17T00:00:00	24, h	Zelenika	55.26	2	57.26
55	56	1586	VICTORIA	P001001	13.38	personal	2024-03-17T00:00:00	2024-04-17T00:00:00	1, M	Tivat	80.28	2	82.28
56	57	1587	RODE ORM	94920 ST	13.65	personal	2024-03-17T00:00:00	2024-03-23T00:00:00	7, d	Tivat	27.3	2	29.3
57	58	1681	THE SCORPION	56192-PEXT-1	38.38	personal	2024-03-18T00:00:00	2024-06-18T00:00:00	3, M	Tivat	675.14	2	677.14
58	59	1589	Miss U	51323	15.24	personal	2024-03-19T00:00:00	2024-03-19T00:00:00	24, h	Tivat	45.72	2	47.72
59	60	1682	ARYA	23205376	13.87	personal	2024-03-19T00:00:00	2024-03-20T00:00:00	24, h	Tivat	13.87	2	15.87
60	61	1683	NARDOO	862695	12.79	personal	2024-03-19T00:00:00	2025-03-19T00:00:00	1, y	Tivat	383.7	2	385.7
61	62	1684	M/Y PERTULA	41239	25.88	personal	2024-03-19T00:00:00	2024-09-19T00:00:00	6, M	Tivat	763.52	2	765.52
62	63	3052	BONNIE DOON	862500	12.58	personal	2024-03-19T00:00:00	2024-03-20T00:00:00	24, h	Zelenika	12.58	2	14.58
63	64	3053	FELICITA	POL000YUV	9.72	personal	2024-03-19T00:00:00	2024-03-20T00:00:00	24, h	Zelenika	9.72	2	11.72
64	65	3054	DL 9801 AN	DL 9801 AN	5	personal	2024-03-19T00:00:00	2024-04-19T00:00:00	1, M	Zelenika	10	2	12
65	66	1590	TANYA 4	711730	14.98	personal	2024-03-20T00:00:00	2025-03-20T00:00:00	1, y	Tivat	269.64	2	271.64
66	67	1685	ARYA	23205376	13.87	personal	2024-03-20T00:00:00	2024-03-21T00:00:00	24, h	Tivat	13.87	2	15.87
67	68	3055	MY LE SAGITTAIRE	913868	21.93	personal	2024-03-20T00:00:00	2024-03-21T00:00:00	24, h	Zelenika	65.79	2	67.79
68	69	3056	MIA PIA	MA 181280	11.86	personal	2024-03-20T00:00:00	2024-03-21T00:00:00	24, h	Zelenika	11.86	2	13.86
69	70	1591	M/Y MICI	SK-1-02576	19.6	personal	2024-03-21T00:00:00	2025-03-21T00:00:00	1, y	Tivat	588	2	590
70	71	1686	UBASTI S REIGN	847144	12.17	personal	2024-03-22T00:00:00	2024-03-29T00:00:00	7, d	Tivat	24.34	2	26.34
71	72	1687	AKOYA	863364	16.73	personal	2024-03-22T00:00:00	2024-04-22T00:00:00	1, M	Tivat	200.76	2	202.76
72	73	1593	PARALLAX	753498	12.9	personal	2024-03-23T00:00:00	2024-03-24T00:00:00	24, h	Tivat	38.7	2	40.7
73	74	3057	DSF	POL000ZKW	7.4	personal	2024-03-23T00:00:00	2024-03-24T00:00:00	24, h	Zelenika	22.2	2	24.2
74	75	1594	CHILLIN'	22779	26.35	personal	2024-03-24T00:00:00	2024-03-25T00:00:00	24, h	Tivat	176.35	2	178.35
75	76	1592	NINA	908404	23.9	personal	2024-03-25T00:00:00	2024-09-24T00:00:00	6, M	Tivat	597.5	2	599.5
76	77	1595	CHILLIN'	22779	26.35	personal	2024-03-25T00:00:00	2024-04-25T00:00:00	1, M	Tivat	512.7	2	514.7
77	78	1688	DARIA	2777	20.4	personal	2024-03-25T00:00:00	2025-03-25T00:00:00	1, y	Tivat	612	2	614
78	79	1689	MURMUR	P001006	9.99	personal	2024-03-25T00:00:00	2024-04-25T00:00:00	1, M	Tivat	59.94	2	61.94
79	80	1690	PLUSMINUS	P001005	10.98	personal	2024-03-25T00:00:00	2024-04-01T00:00:00	7, d	Tivat	21.96	2	23.96
80	81	3058	EFFIE	SMR0721	15.75	personal	2024-03-25T00:00:00	2025-03-25T00:00:00	1, y	Zelenika	283.5	2	285.5
81	82	3059	SONJA	1RA238DX	14.99	personal	2024-03-25T00:00:00	2024-03-26T00:00:00	24, h	Zelenika	44.97	2	46.97
82	83	3060	SERENDIPITY	1333961	13.6	personal	2024-03-25T00:00:00	2024-04-25T00:00:00	1, M	Zelenika	163.2	2	165.2
83	84	1596	PEROLA DE MONTENEGRO	DZL10682E705	9.96	personal	2024-03-26T00:00:00	2024-03-27T00:00:00	24, h	Tivat	9.96	2	11.96
84	85	1691	MORINA	18530	22.7	personal	2024-03-26T00:00:00	2024-03-27T00:00:00	24, h	Tivat	68.1	2	70.1
85	86	1692	IDEFIX	POL0008TO	11.3	personal	2024-03-26T00:00:00	2025-03-25T00:00:00	1, y	Tivat	203.4	2	205.4
86	87	3061	PRINCESS MARY	740382	22.52	personal	2024-03-26T00:00:00	2024-04-26T00:00:00	1, M	Zelenika	270.24	2	272.24
87	88	47	DJIDJA	POL000PA3	5.45	personal	2024-03-27T00:00:00	2025-03-27T00:00:00	1, y	Bar	32.7	2	34.7
88	89	1693	JANIE RUNAWAY II	LG3291	11.9	personal	2024-03-28T00:00:00	2024-04-04T00:00:00	7, d	Tivat	23.8	2	25.8
89	90	3062	STELA	POL000KWF	5.55	personal	2024-03-28T00:00:00	2025-03-28T00:00:00	1, y	Zelenika	33.3	2	35.3
90	91	3063	ELFA	22689	13.99	personal	2024-03-28T00:00:00	2024-03-29T00:00:00	24, h	Zelenika	41.97	2	43.97
91	92	48	SIRI	DL 9811Z	15.4	personal	2024-03-29T00:00:00	2024-04-05T00:00:00	7, d	Bar	30.7999999999999	2	32.8
92	93	49	BELUGA	YMB7271	14.99	personal	2024-03-29T00:00:00	2024-04-05T00:00:00	7, d	Bar	29.98	2	31.98
93	94	50	LILA	POL000S40	13.9	personal	2024-03-29T00:00:00	2025-03-28T00:00:00	1, y	Bar	250.2	2	252.2
94	95	1597	M.A.S.K.	72083	42.61	personal	2024-03-29T00:00:00	2024-04-05T00:00:00	7, d	Tivat	423.92	2	425.92
95	96	1598	PARADOX3	7518	19.2	personal	2024-03-29T00:00:00	2024-04-05T00:00:00	7, d	Tivat	134.4	2	136.4
96	97	1599	NEXUS	748646	40.05	personal	2024-03-29T00:00:00	2024-06-29T00:00:00	3, M	Tivat	680.15	2	682.15
97	98	1600	LION	93551	13	personal	2024-03-29T00:00:00	2024-04-05T00:00:00	7, d	Tivat	26	2	28
98	99	1694	AMBIENTE	190011	13.41	personal	2024-03-29T00:00:00	2024-03-30T00:00:00	24, h	Tivat	13.41	2	15.41
99	100	1695	M/Y ENDEAVOUR II	9791133	47.2	personal	2024-03-29T00:00:00	2024-06-28T00:00:00	3, M	Tivat	701.6	2	703.6
100	101	1696	VENT BRULANT	POL000ZGA	8.84	personal	2024-03-29T00:00:00	2024-09-29T00:00:00	6, M	Tivat	221	2	223
101	102	1697	BG-947L	BG-947L	11.7	personal	2024-03-29T00:00:00	2024-09-29T00:00:00	6, M	Tivat	292.5	2	294.5
102	103	1701	MELIGUNIS	CAVA2023D	21	personal	2024-03-29T00:00:00	2024-04-05T00:00:00	7, d	Tivat	42	2	44
103	104	3064	DL1707AL	DL1707AL	6.4	personal	2024-03-29T00:00:00	2025-03-29T00:00:00	1, y	Zelenika	38.4	2	40.4
104	105	5062	NANOOK	TLG65244	12.58	personal	2024-03-29T00:00:00	2024-03-30T00:00:00	24, h	Kotor	37.74	2	39.74
105	106	5127	WRECKLESS	FRCATBL175I324	12.45	personal	2024-03-29T00:00:00	2024-04-05T00:00:00	7, d	Kotor	87.15	2	89.15
106	107	5128	ALTAIR	TLG12568	12	personal	2024-03-29T00:00:00	2024-04-05T00:00:00	7, d	Kotor	24	2	26
107	108	51	SHOO SHOO	729881	16.59	personal	2024-03-30T00:00:00	2024-04-30T00:00:00	1, M	Bar	99.54	2	101.54
108	109	52	BETTI	POL0004P3	12.84	personal	2024-03-30T00:00:00	2025-03-30T00:00:00	1, y	Bar	231.12	2	233.12
109	110	53	ALEXANDRA	POL000YC7	12.49	personal	2024-03-30T00:00:00	2024-04-06T00:00:00	7, d	Bar	24.98	2	26.98
110										UKUPNO:	18940.960000000006	218	19158.960000000006
