﻿_id	unsafe_	Serijski broj vinjete	Naziv plovnog objekta	Oznaka plovnog objekta	Dužina plovnog objekta	Upotreba	Važi od	Važi do	Period	Izdata od	cijena_bez_takse__	taksa__	cijena_ukupno__
1	1	1560	NO STRESS	MSF 470 REV 06/20	23.97	personal	2024-02-01T00:00:00	2024-02-02T00:00:00	24, h	Tivat	71.91	2	73.91
2	2	1643	JENGA	YMB7215	13.6	personal	2024-02-01T00:00:00	2024-02-08T00:00:00	7, d	Tivat	27.2	2	29.2
3	3	1644	DURUM	POL000X6N	14.99	personal	2024-02-02T00:00:00	2024-02-03T00:00:00	24, h	Tivat	14.9899999999999	2	16.99
4	4	3032	CarMa	753435	38.36	personal	2024-02-02T00:00:00	2024-03-02T00:00:00	1, M	Zelenika	536.72	2	538.72
5	5	3033	Blue Mind	1343245	18.9	personal	2024-02-02T00:00:00	2024-02-09T00:00:00	7, d	Zelenika	132.3	2	134.3
6	6	3034	BG-302A	BG-302A	5.9	personal	2024-02-02T00:00:00	2024-05-02T00:00:00	3, M	Zelenika	17.7	2	19.7
7	7	3035	FISH HUNTER	POL000XXJ	6.95	personal	2024-02-02T00:00:00	2024-05-02T00:00:00	3, M	Zelenika	20.85	2	22.85
8	8	3036	GAJA	YSF 23020197	14.95	personal	2024-02-02T00:00:00	2024-02-09T00:00:00	7, d	Zelenika	29.9	2	31.9
9	9	1561	M/Y THETIS OF LANCASTER	923708	22.85	personal	2024-02-05T00:00:00	2024-02-06T00:00:00	24, h	Tivat	68.55	2	70.55
10	10	1645	VICTORIA	P001001	13.38	personal	2024-02-05T00:00:00	2024-03-05T00:00:00	1, M	Tivat	80.28	2	82.28
11	11	1646	VEXD6012DTEMP	IT-ABSBP858K324	20.53	personal	2024-02-05T00:00:00	2024-02-06T00:00:00	24, h	Tivat	61.59	2	63.59
12	12	3037	8888	POL000KFP	6.97	personal	2024-02-05T00:00:00	2024-05-05T00:00:00	3, M	Zelenika	20.91	2	22.91
13	13	4523	FREE WILLI COWES	741792	24.34	personal	2024-02-05T00:00:00	2024-02-06T00:00:00	24, h	Kumbor	174.34	2	176.34
14	14	5122	WRECKLESS	FRCATBL175I324	12.45	personal	2024-02-05T00:00:00	2024-02-06T00:00:00	24, h	Kotor	37.35	2	39.35
15	15	5123	OMEGA	POL000Y3U	14.98	personal	2024-02-05T00:00:00	2024-02-06T00:00:00	24, h	Kotor	14.98	2	16.98
16	16	28	MY OK	51028	9.98	personal	2024-02-06T00:00:00	2024-02-07T00:00:00	24, h	Bar	29.94	2	31.94
17	17	1562	CHEETAH MOON	12875	33.43	personal	2024-02-06T00:00:00	2024-05-05T00:00:00	3, M	Tivat	660.29	2	662.29
18	18	1647	STELLA	US-AOABP858K324	20.52	personal	2024-02-06T00:00:00	2024-02-07T00:00:00	24, h	Tivat	61.56	2	63.56
19	19	1648	POL 000SP4	POL000SP4	3.2	personal	2024-02-06T00:00:00	2025-02-06T00:00:00	1, y	Tivat	19.2	2	21.2
20	20	5124	S/Y AURORA	DL6971AF	12.28	personal	2024-02-06T00:00:00	2025-02-06T00:00:00	1, y	Kotor	221.04	2	223.04
21	21	1563	SEYA	740916	34.6	personal	2024-02-07T00:00:00	2025-02-07T00:00:00	1, y	Tivat	933	2	935
22	22	29	BLACK PEARL	POL000XGQ	6.55	personal	2024-02-08T00:00:00	2025-02-08T00:00:00	1, y	Bar	39.3	2	41.3
23	23	1564	KRISALYS	ST 92509	14.85	personal	2024-02-10T00:00:00	2024-02-17T00:00:00	7, d	Tivat	29.7	2	31.7
24	24	1565	WHITE BIRD	24981Z2019	19.7	personal	2024-02-12T00:00:00	2025-02-12T00:00:00	1, y	Tivat	591	2	593
25	25	1566	MOOYRA	117287-A	13.7	personal	2024-02-12T00:00:00	2024-02-19T00:00:00	7, d	Tivat	27.4	2	29.4
26	26	1649	FREE WILLI COWES	741792	24.34	personal	2024-02-12T00:00:00	2024-02-13T00:00:00	24, h	Tivat	174.34	2	176.34
27	27	1650	AMORCITO	71569	36.5	personal	2024-02-13T00:00:00	2024-02-14T00:00:00	24, h	Tivat	186.5	2	188.5
28	28	3038	FAMILY TIME	285040 ZD	12.79	personal	2024-02-13T00:00:00	2024-02-20T00:00:00	7, d	Zelenika	89.53	2	91.53
29	29	30	MY OK	51028	9.98	personal	2024-02-14T00:00:00	2024-02-15T00:00:00	24, h	Bar	29.94	2	31.94
30	30	31	JETSETTER	184455	38.5	personal	2024-02-15T00:00:00	2025-02-15T00:00:00	1, y	Bar	952.5	2	954.5
31	31	32	JETSETTER 2	POL000MDB	7.96	personal	2024-02-15T00:00:00	2025-02-15T00:00:00	1, y	Bar	238.8	2	240.8
32	32	1651	NO STRESS	MSF 470 REV 06/20	23.97	personal	2024-02-15T00:00:00	2024-02-16T00:00:00	24, h	Tivat	71.91	2	73.91
33	33	1652	BG-291H	BG-291H	3.4	personal	2024-02-15T00:00:00	2024-03-15T00:00:00	1, M	Tivat	6.8	2	8.8
34	34	33	POLINERIKA	51213	13.99	personal	2024-02-16T00:00:00	2024-03-16T00:00:00	1, M	Bar	167.88	2	169.88
35	35	1653	FIDELIS	742830	49.7	personal	2024-02-16T00:00:00	2024-05-16T00:00:00	3, M	Tivat	709.1	2	711.1
36	36	4524	RAMONDA	41299	26.84	personal	2024-02-16T00:00:00	2024-08-16T00:00:00	6, M	Kumbor	767.36	2	769.36
37	37	1567	NIKA	POL000Y2D	15.5	personal	2024-02-17T00:00:00	2024-02-18T00:00:00	24, h	Tivat	46.5	2	48.5
38	38	1568	LARA	742933	28.61	personal	2024-02-17T00:00:00	2024-02-17T00:00:00	24, h	Tivat	178.61	2	180.61
39	39	34	HELENA	POL000X99	10.76	personal	2024-02-20T00:00:00	2024-05-20T00:00:00	3, M	Bar	129.12	2	131.12
40	40	35	BAYLINER	POL000YT7	6.4	personal	2024-02-21T00:00:00	2025-02-21T00:00:00	1, y	Bar	38.4	2	40.4
41	41	36	MOOYRA	117287-A	13.7	personal	2024-02-21T00:00:00	2024-02-28T00:00:00	7, d	Bar	27.4	2	29.4
42	42	1654	M/Y SUNSTROKE	P046821	20.25	personal	2024-02-22T00:00:00	2024-02-22T00:00:00	24, h	Tivat	60.75	2	62.75
43	43	1655	ZULEIKA	SSR195303	14.6	personal	2024-02-22T00:00:00	2024-02-29T00:00:00	7, d	Tivat	29.2	2	31.2
44	44	1656	WINSOME	920591	16.64	personal	2024-02-22T00:00:00	2024-02-29T00:00:00	7, d	Tivat	33.28	2	35.28
45	45	3039	SEA LION	POL000YMN	6.97	personal	2024-02-22T00:00:00	2025-02-22T00:00:00	1, y	Zelenika	41.82	2	43.82
46	46	3040	SKIPER	DL9252AF	6.75	personal	2024-02-22T00:00:00	2024-02-29T00:00:00	7, d	Zelenika	6.75	2	8.75
47	47	1569	CITADEL VENTURES	749818	23.95	personal	2024-02-23T00:00:00	2024-02-24T00:00:00	24, h	Tivat	71.85	2	73.85
48	48	1570	"""SEAMORE"""	51172	12.79	personal	2024-02-23T00:00:00	2024-05-23T00:00:00	3, M	Tivat	255.8	2	257.8
49	49	1657	UBASTI S REIGN	847144	12.17	personal	2024-02-23T00:00:00	2024-03-01T00:00:00	7, d	Tivat	24.34	2	26.34
50	50	4525	OPUS	TLF67014	13.3	personal	2024-02-26T00:00:00	2024-03-04T00:00:00	7, d	Kumbor	93.1	2	95.1
51	51	4526	BOTANICA	SSR194989	14.04	personal	2024-02-26T00:00:00	2024-03-04T00:00:00	7, d	Kumbor	28.08	2	30.08
52	52	37	TL - 452 A	TL - 452 A	2.6	personal	2024-02-27T00:00:00	2024-05-27T00:00:00	3, M	Bar	7.8	2	9.8
53	53	38	DL6770AB	DL6770AB	6.5	personal	2024-02-27T00:00:00	2025-02-27T00:00:00	1, y	Bar	39	2	41
54	54	39	KULU	ST 92828	13.68	personal	2024-02-27T00:00:00	2024-03-05T00:00:00	7, d	Bar	27.36	2	29.36
55	55	1659	SAILING LEYLA	T14101-V325	14.27	personal	2024-02-27T00:00:00	2024-02-28T00:00:00	24, h	Tivat	14.27	2	16.27
56	56	1660	SONIA SEA	702354	14.83	personal	2024-02-27T00:00:00	2025-02-27T00:00:00	1, y	Tivat	444.9	2	446.9
57	57	1661	MIC DROP	923773	12.84	personal	2024-02-27T00:00:00	2024-03-05T00:00:00	7, d	Tivat	25.68	2	27.68
58	58	3041	MARLIN	POL000YSF	6.97	personal	2024-02-27T00:00:00	2025-02-27T00:00:00	1, y	Zelenika	41.82	2	43.82
59	59	3042	NEVA07	4413	12.08	personal	2024-02-27T00:00:00	2024-02-28T00:00:00	24, h	Zelenika	36.24	2	38.24
60	60	1571	M/Y SUNSTROKE	P046821	20.25	personal	2024-02-28T00:00:00	2024-03-28T00:00:00	1, M	Tivat	243	2	245
61	61	1662	ALEGRE	A 010273	15.5	personal	2024-02-28T00:00:00	2024-03-06T00:00:00	7, d	Tivat	31	2	33
62	62	1663	ALISSUN	DL4870AM	11.6	personal	2024-02-28T00:00:00	2024-05-28T00:00:00	3, M	Tivat	139.2	2	141.2
63	63	1658	ANEMOS US	G22060037	12.23	personal	2024-02-29T00:00:00	2024-03-29T00:00:00	1, M	Tivat	73.38	2	75.38
64	64	1665	SOFIA STAR	POL0000XH8	12.25	personal	2024-02-29T00:00:00	2024-08-29T00:00:00	6, M	Tivat	183.75	2	185.75
65	65	1669	Ice Lady	8876558	43.63	personal	2024-02-29T00:00:00	2025-02-28T00:00:00	1, y	Tivat	978.15	2	980.15
66													
67										UKUPNO:	10667.209999999997	130	10797.209999999997
