﻿_id	unsafe_	Serijski broj vinjete	Naziv plovnog objekta	Oznaka plovnog objekta	Dužina plovnog objekta	Upotreba	Važi od	Važi do	Period	Izdata od	cijena_bez_takse__	taksa__	cijena_ukupno__
1	1	1044	KATIJA	271287DB	11.98	personal	2024-09-01T00:00:00	2024-09-02T00:00:00	24, h	Zelenika	35.94	2	37.94
2	2	1045	LIMITLESS	1636	23.2	personal	2024-09-01T00:00:00	2024-10-01T00:00:00	1, M	Zelenika	139.2	2	141.2
3	3	1046	WILMA AF SWEDEN	94527ST	12.79	personal	2024-09-01T00:00:00	2024-09-08T00:00:00	7, d	Zelenika	89.53	2	91.53
4	4	1047	WILDCAT	57600-PEXT	18.43	personal	2024-09-01T00:00:00	2024-10-01T00:00:00	1, M	Zelenika	221.16	2	223.16
5	5	1048	SEA BRIDGE	FR-SPBSE142B515	13.64	personal	2024-09-01T00:00:00	2024-09-08T00:00:00	7, d	Zelenika	27.28	2	29.28
6	6	1049	BROMBONERO	93933	16.36	personal	2024-09-01T00:00:00	2024-09-08T00:00:00	7, d	Zelenika	32.72	2	34.72
7	7	1050	AQUA KISS	93365 ST	14.98	personal	2024-09-01T00:00:00	2024-09-08T00:00:00	7, d	Zelenika	29.96	2	31.96
8	8	1051	BLUE SKY	287086 ST	13.65	personal	2024-09-01T00:00:00	2024-09-08T00:00:00	7, d	Zelenika	27.3	2	29.3
9	9	1052	AROIIA	289310 ST	13.87	personal	2024-09-01T00:00:00	2024-09-08T00:00:00	7, d	Zelenika	27.74	2	29.74
10	10	1053	EUROS	966 DB	11.99	personal	2024-09-01T00:00:00	2024-09-08T00:00:00	7, d	Zelenika	23.98	2	25.98
11	11	1054	SIESTA	SK-1-02808	14.92	personal	2024-09-01T00:00:00	2024-09-08T00:00:00	7, d	Zelenika	104.44	2	106.44
12	12	1055	NEW EDGE	57944-PEXT	23.2	personal	2024-09-01T00:00:00	2024-09-08T00:00:00	7, d	Zelenika	162.4	2	164.4
13	13	1056	SCORPIA	753690	38.59	personal	2024-09-01T00:00:00	2024-09-02T00:00:00	24, h	Zelenika	188.59	2	190.59
14	14	1057	DAWN TREADER	POL000BW2	14.75	personal	2024-09-01T00:00:00	2024-09-08T00:00:00	7, d	Zelenika	29.5	2	31.5
15	15	1131	AXE	71891	11.2	personal	2024-09-01T00:00:00	2024-09-08T00:00:00	7, d	Tivat	78.4	2	80.4
16	16	1132	Trident	71888	65.22	personal	2024-09-01T00:00:00	2024-09-08T00:00:00	7, d	Tivat	457.83	2	459.83
17	17	1133	EFFE EMME	16863	20.38	personal	2024-09-01T00:00:00	2024-10-01T00:00:00	1, M	Tivat	244.56	2	246.56
18	18	1134	GARIBALDI	863135	13.65	personal	2024-09-01T00:00:00	2024-10-01T00:00:00	1, M	Tivat	81.9	2	83.9
19	19	1135	LOLITA J	POL 000AP2	22.35	personal	2024-09-01T00:00:00	2024-09-02T00:00:00	24, h	Tivat	67.05	2	69.05
20	20	1136	ZULU VII	750294	16.62	personal	2024-09-01T00:00:00	2024-09-08T00:00:00	7, d	Tivat	33.24	2	35.24
21	21	1137	CADENCE	752039	19.9	personal	2024-09-01T00:00:00	2024-09-02T00:00:00	24, h	Tivat	59.7	2	61.7
22	22	1138	BLAZING STAR	TL F63118	13.41	personal	2024-09-01T00:00:00	2024-09-02T00:00:00	24, h	Tivat	13.41	2	15.41
23	23	1139	AVA	286285 TG	12.81	personal	2024-09-01T00:00:00	2024-09-08T00:00:00	7, d	Tivat	89.67	2	91.67
24	24	4891	BG-180J	BG-180J	7.9	personal	2024-09-01T00:00:00	2024-09-08T00:00:00	7, d	Kumbor	15.8	2	17.8
25	25	4892	ANIA PETRARCA	22939	12.23	personal	2024-09-01T00:00:00	2024-09-08T00:00:00	7, d	Kumbor	24.46	2	26.46
26	26	943	PRINCIPESSA	753328	17.37	personal	2024-09-02T00:00:00	2024-10-02T00:00:00	1, M	Bar	104.22	2	106.22
27	27	1058	SEALA	104087-A	13.96	personal	2024-09-02T00:00:00	2024-09-03T00:00:00	24, h	Zelenika	13.96	2	15.96
28	28	1059	FIAULANT	TL B43893	13.29	personal	2024-09-02T00:00:00	2024-09-09T00:00:00	7, d	Zelenika	26.58	2	28.58
29	29	1060	AMY	7408	18.73	personal	2024-09-02T00:00:00	2024-09-03T00:00:00	24, h	Zelenika	56.19	2	58.19
30	30	1061	HORMINELLE	LS G29089	14	personal	2024-09-02T00:00:00	2024-09-09T00:00:00	7, d	Zelenika	28	2	30
31	31	1062	PABULUM	1316385	13.95	personal	2024-09-02T00:00:00	2024-10-02T00:00:00	1, M	Zelenika	167.4	2	169.4
32	32	1063	JOLU	SSR194823	12.48	personal	2024-09-02T00:00:00	2024-09-09T00:00:00	7, d	Zelenika	24.96	2	26.96
33	33	1064	JAMBOREE	832 DB	11.99	personal	2024-09-02T00:00:00	2024-09-09T00:00:00	7, d	Zelenika	23.98	2	25.98
34	34	1140	MURMUR	P001006	9.99	personal	2024-09-02T00:00:00	2024-10-02T00:00:00	1, M	Tivat	59.94	2	61.94
35	35	1141	MOINEAU	16392	13.3	personal	2024-09-02T00:00:00	2024-10-01T00:00:00	1, M	Tivat	159.6	2	161.6
36	36	1142	NORTH STAR	1871	14.27	personal	2024-09-02T00:00:00	2024-09-02T00:00:00	24, h	Tivat	14.27	2	16.27
37	37	1143	DINO	750473	20.18	personal	2024-09-02T00:00:00	2024-09-03T00:00:00	24, h	Zelenika	60.54	2	62.54
38	38	1144	SERENITY	273888	12.79	personal	2024-09-02T00:00:00	2024-09-09T00:00:00	7, d	Tivat	89.53	2	91.53
39	39	1145	KOKOTEA	733327	36.94	personal	2024-09-02T00:00:00	2024-09-03T00:00:00	24, h	Tivat	186.94	2	188.94
40	40	1146	EOLINO	EOLO0170D	21.86	personal	2024-09-02T00:00:00	2024-09-03T00:00:00	24, h	Tivat	65.58	2	67.58
41	41	4893	SAIL AWAY	36259-A	11.97	personal	2024-09-02T00:00:00	2024-10-02T00:00:00	1, M	Kumbor	143.64	2	145.64
42	42	4894	BAKSHEESH III	41262	12.99	personal	2024-09-02T00:00:00	2024-09-09T00:00:00	7, d	Kumbor	90.93	2	92.93
43	43	4895	MAKEBA	LH 6335	12.8	personal	2024-09-02T00:00:00	2024-09-03T00:00:00	24, h	Kumbor	12.8	2	14.8
44	44	4896	MY WAY	UAS 485	14.99	personal	2024-09-02T00:00:00	2024-09-09T00:00:00	7, d	Kumbor	29.98	2	31.98
45	45	5009	RODNOR	TL G10573 CT	14.23	personal	2024-09-02T00:00:00	2024-09-09T00:00:00	7, d	Kotor	99.61	2	101.61
46	46	944	INTUTION	POL00116VJ	14.98	personal	2024-09-03T00:00:00	2024-09-04T00:00:00	24, h	Bar	14.98	2	16.98
47	47	945	CALOBRA	PV F28394	12.65	personal	2024-09-03T00:00:00	2024-09-10T00:00:00	7, d	Bar	25.3	2	27.3
48	48	946	SIESTA	745818	17.2	personal	2024-09-03T00:00:00	2024-09-10T00:00:00	7, d	Bar	34.4	2	36.4
49	49	947	KARISMA SEN	SSR196087	10.11	personal	2024-09-03T00:00:00	2024-10-03T00:00:00	1, M	Bar	60.66	2	62.66
50	50	948	BOVALL	POL000PFN	9.14	personal	2024-09-03T00:00:00	2024-10-03T00:00:00	1, M	Bar	54.84	2	56.84
51	51	949	MORINA	18530	22.7	personal	2024-09-03T00:00:00	2024-10-03T00:00:00	1, M	Bar	272.4	2	274.4
52	52	1065	SOVA	15980	14.32	personal	2024-09-03T00:00:00	2024-10-03T00:00:00	1, M	Zelenika	85.92	2	87.92
53	53	1066	BG-005F	BG-005F	6.5	personal	2024-09-03T00:00:00	2024-09-10T00:00:00	7, d	Zelenika	6.5	2	8.5
54	54	1067	CT 1288	184724	7.6	personal	2024-09-03T00:00:00	2024-09-10T00:00:00	7, d	Zelenika	53.2	2	55.2
55	55	1068	BABA	MA G48470	11.98	personal	2024-09-03T00:00:00	2024-09-10T00:00:00	7, d	Zelenika	23.96	2	25.96
56	56	1069	VOYAGER	SSR182012	12.8	personal	2024-09-03T00:00:00	2024-09-10T00:00:00	7, d	Zelenika	25.6	2	27.6
57	57	1070	AITUTAKI	POL0017GD	7.14	personal	2024-09-03T00:00:00	2025-09-03T00:00:00	1, y	Zelenika	214.2	2	216.2
58	58	1147	CADENCE	752039	19.9	personal	2024-09-03T00:00:00	2024-09-04T00:00:00	24, h	Tivat	59.7	2	61.7
59	59	1148	LAZIZ	197014	12.8	personal	2024-09-03T00:00:00	2024-09-04T00:00:00	24, h	Tivat	38.4	2	40.4
60	60	1149	NORTH STAR	1871	14.27	personal	2024-09-03T00:00:00	2024-09-04T00:00:00	24, h	Tivat	14.27	2	16.27
61	61	1150	JOLIE	STG48718	16.73	personal	2024-09-03T00:00:00	2024-09-10T00:00:00	7, d	Tivat	117.11	2	119.11
62	62	1409	"""ALLEGRA OF SYDNEY"""	860196	18.9	personal	2024-09-03T00:00:00	2024-09-10T00:00:00	7, d	Budva	132.3	2	134.3
63	63	4897	MAZU	752617	21.77	personal	2024-09-03T00:00:00	2024-09-10T00:00:00	7, d	Kumbor	152.39	2	154.39
64	64	4898	DUET	POL0013V6	14.37	personal	2024-09-03T00:00:00	2024-09-04T00:00:00	24, h	Kumbor	43.11	2	45.11
65	65	4899	KAZKA	SKN 105255	14.38	personal	2024-09-03T00:00:00	2024-09-10T00:00:00	7, d	Kumbor	28.76	2	30.76
66	66	4921	SUNSET	753683	23.98	personal	2024-09-03T00:00:00	2024-09-10T00:00:00	7, d	Tivat	167.86	2	169.86
67	67	4922	Angel III	72263	35	personal	2024-09-03T00:00:00	2024-10-03T00:00:00	1, M	Tivat	530	2	532
68	68	4923	GLADIATOR	742926	38.5	personal	2024-09-03T00:00:00	2024-09-04T00:00:00	24, h	Tivat	188.5	2	190.5
69	69	4924	MARCUS AURELIUS	754032	14.5	personal	2024-09-03T00:00:00	2024-09-04T00:00:00	24, h	Tivat	43.5	2	45.5
70	70	4925	GONZALES	BG585M	7.45	personal	2024-09-03T00:00:00	2025-09-03T00:00:00	1, y	Tivat	223.5	2	225.5
71	71	950	AB-L 281	AB-L 281	3.8	personal	2024-09-04T00:00:00	2025-09-04T00:00:00	1, y	Bar	22.8	2	24.8
72	72	951	VENTURE	W-29627	14.99	personal	2024-09-04T00:00:00	2024-09-11T00:00:00	7, d	Bar	104.93	2	106.93
73	73	952	BIONIC ELK	SSR181069	17.1	personal	2024-09-04T00:00:00	2024-09-05T00:00:00	24, h	Bar	17.1	2	19.1
74	74	1071	IVA	94943 DB	14.55	personal	2024-09-04T00:00:00	2024-09-05T00:00:00	24, h	Zelenika	43.65	2	45.65
75	75	1072	ALICE	3NA544DX	13.99	personal	2024-09-04T00:00:00	2024-09-11T00:00:00	7, d	Zelenika	27.98	2	29.98
76	76	1073	LET GO LETS GO	751189	11.98	personal	2024-09-04T00:00:00	2024-09-11T00:00:00	7, d	Zelenika	83.86	2	85.86
77	77	1074	SARA1	POL0015XB	9.95	personal	2024-09-04T00:00:00	2024-10-04T00:00:00	1, M	Zelenika	119.4	2	121.4
78	78	1075	ALWASEEM 1	57099-PEXT	26.76	personal	2024-09-04T00:00:00	2024-12-04T00:00:00	3, M	Zelenika	640.28	2	642.28
79	79	1076	SEAHAWK	LG8865	14.26	personal	2024-09-04T00:00:00	2024-09-11T00:00:00	7, d	Zelenika	99.82	2	101.82
80	80	1077	BIG SKY	923172	14.98	personal	2024-09-04T00:00:00	2024-10-04T00:00:00	1, M	Zelenika	89.88	2	91.88
81	81	1078	SEAVEN	95025 ST	14.2	personal	2024-09-04T00:00:00	2024-09-05T00:00:00	24, h	Zelenika	42.6	2	44.6
82	82	1080	NOMAD II	752270	11.8	personal	2024-09-04T00:00:00	2024-09-05T00:00:00	24, h	Zelenika	35.41	2	37.41
83	83	4900	TESA	22078	24.5	personal	2024-09-04T00:00:00	2024-09-11T00:00:00	7, d	Kumbor	396.75	2	398.75
84	84	4901	SIRA	196021	10.99	personal	2024-09-04T00:00:00	2024-10-04T00:00:00	1, M	Kumbor	65.94	2	67.94
85	85	4902	JUST 4 2	ITAPR45N57C606	12.08	personal	2024-09-04T00:00:00	2024-09-05T00:00:00	24, h	Kumbor	36.24	2	38.24
86	86	4903	NAOS 2	POL0000DS	16.05	personal	2024-09-04T00:00:00	2024-09-11T00:00:00	7, d	Kumbor	112.35	2	114.35
87	87	4926	M/Y H	746274	42	personal	2024-09-04T00:00:00	2024-09-11T00:00:00	7, d	Tivat	423	2	425
88	88	4927	LENA	41339	23.96	personal	2024-09-04T00:00:00	2024-09-11T00:00:00	7, d	Tivat	167.72	2	169.72
89	89	4928	AP-645B	AP-645B	4.15	personal	2024-09-04T00:00:00	2025-09-04T00:00:00	1, y	Tivat	24.9	2	26.9
90	90	4929	LAZIZ	197014	12.8	personal	2024-09-04T00:00:00	2024-09-11T00:00:00	7, d	Tivat	89.6	2	91.6
91	91	4930	EMERALD	109917-A	19.9	personal	2024-09-04T00:00:00	2024-10-04T00:00:00	1, M	Tivat	238.8	2	240.8
92	92	5079	PEPPER	SSR161223	14.42	personal	2024-09-04T00:00:00	2024-10-04T00:00:00	1, M	Kotor	86.52	2	88.52
93	93	5080	ECLIPSIS	74980M	18.9	personal	2024-09-04T00:00:00	2024-09-11T00:00:00	7, d	Kotor	132.3	2	134.3
94	94	953	NIXIE	912525	12.82	personal	2024-09-05T00:00:00	2024-10-05T00:00:00	1, M	Bar	76.92	2	78.92
95	95	954	AB-38282	AB-38282	4	personal	2024-09-05T00:00:00	2024-10-05T00:00:00	1, M	Bar	8	2	10
96	96	955	MANIFIK	917908	12.81	personal	2024-09-05T00:00:00	2024-10-05T00:00:00	1, M	Bar	76.86	2	78.86
97	97	956	ZH 17 043	ZH 17 043	6.96	personal	2024-09-05T00:00:00	2024-09-12T00:00:00	7, d	Bar	6.96	2	8.96
98	98	957	MILLENNIUM	035319-F	12.35	personal	2024-09-05T00:00:00	2024-09-06T00:00:00	24, h	Bar	12.35	2	14.35
99	99	958	TUTTI FRUTTI	78133 M	18.2	personal	2024-09-05T00:00:00	2024-09-06T00:00:00	24, h	Bar	54.6	2	56.6
100	100	1079	PERUN	POL000X9R	14.68	personal	2024-09-05T00:00:00	2024-09-12T00:00:00	7, d	Zelenika	29.36	2	31.36
101	101	1081	BLUE WAVE	POL0013F4	8.62	personal	2024-09-05T00:00:00	2024-10-05T00:00:00	1, M	Zelenika	103.44	2	105.44
102	102	1082	WISP	745200	40.33	personal	2024-09-05T00:00:00	2024-09-12T00:00:00	7, d	Zelenika	420.5	2	422.5
103	103	1083	ZEN ZONE	268316 DB	11.36	personal	2024-09-05T00:00:00	2024-09-06T00:00:00	24, h	Zelenika	34.08	2	36.08
104	104	1084	FOX HAT	749889	11.98	personal	2024-09-05T00:00:00	2024-09-12T00:00:00	7, d	Zelenika	23.96	2	25.96
105	105	1085	ALYSS	94484	22.05	personal	2024-09-05T00:00:00	2024-09-12T00:00:00	7, d	Zelenika	154.35	2	156.35
106	106	1086	AUSZEIT	168896 S	11.99	personal	2024-09-05T00:00:00	2024-09-12T00:00:00	7, d	Zelenika	23.98	2	25.98
107	107	1087	I AM	9978315	41.53	personal	2024-09-05T00:00:00	2024-12-05T00:00:00	3, M	Zelenika	684.59	2	686.59
108	108	1088	WATCH DOG	23039	11.6	personal	2024-09-05T00:00:00	2024-12-05T00:00:00	3, M	Zelenika	232	2	234
109	109	1089	FITZ ROY	271504	16.69	personal	2024-09-05T00:00:00	2024-09-12T00:00:00	7, d	Zelenika	33.38	2	35.38
110	110	4904	KALIMERA	121030-A	9.85	personal	2024-09-05T00:00:00	2024-09-12T00:00:00	7, d	Kumbor	19.7	2	21.7
111	111	5286	NO WORRIES MOODY	845931	12.66	personal	2024-09-05T00:00:00	2024-09-12T00:00:00	7, d	Kotor	25.32	2	27.32
112	112	7000	LA CARDINALA	70517	22.5	personal	2024-09-05T00:00:00	2024-09-12T00:00:00	7, d	Tivat	45	2	47
113	113	7001	CHILDREN	ROMA12274DX	18.2	personal	2024-09-05T00:00:00	2024-09-12T00:00:00	7, d	Tivat	126	2	128
114	114	7002	M/Y ORION	POL0017RM	7.95	personal	2024-09-05T00:00:00	2024-09-06T00:00:00	24, h	Tivat	23.85	2	25.85
115	115	7003	NORTH STAR	1871	14.27	personal	2024-09-05T00:00:00	2024-09-06T00:00:00	24, h	Tivat	14.27	2	16.27
116	116	7004	SUNSHINE XIII	B-20341	11.02	personal	2024-09-05T00:00:00	2024-09-12T00:00:00	7, d	Tivat	22.04	2	24.04
117	117	7005	BONITA	94670	23.97	personal	2024-09-05T00:00:00	2025-09-05T00:00:00	1, y	Tivat	719.1	2	721.1
118	118	7006	SY ENIGMA VALLETTA	51400	28.97	personal	2024-09-05T00:00:00	2024-09-12T00:00:00	7, d	Tivat	403.45	2	405.45
119	119	7007	SIGMA KISS	94592 RV	12.65	personal	2024-09-05T00:00:00	2024-09-06T00:00:00	24, h	Tivat	12.65	2	14.65
120	120	7008	BG-181K	BG-181K	3.8	personal	2024-09-05T00:00:00	2024-10-04T00:00:00	1, M	Tivat	7.6	2	9.6
121	121	959	SIRI	DL 9811Z	15.24	personal	2024-09-06T00:00:00	2024-09-13T00:00:00	7, d	Bar	30.4799999999999	2	32.48
122	122	960	SVETLANA	50726	12.46	personal	2024-09-06T00:00:00	2024-12-06T00:00:00	3, M	Bar	149.52	2	151.52
123	123	961	ROGANOVIC	POL0017IN	3.02	personal	2024-09-06T00:00:00	2024-10-06T00:00:00	1, M	Bar	6.03999999999999	2	8.04
124	124	962	LUTRINA	POL0017ME	23.5	personal	2024-09-06T00:00:00	2024-10-06T00:00:00	1, M	Bar	282	2	284
125	125	1090	KNOT ON CALL	SSR176460	19	personal	2024-09-06T00:00:00	2025-09-06T00:00:00	1, y	Zelenika	342	2	344
126	126	1091	STARBURST III	9832224	41.43	personal	2024-09-06T00:00:00	2024-10-06T00:00:00	1, M	Zelenika	542.86	2	544.86
127	127	1410	BG-429K	BG-429K	3.37	personal	2024-09-06T00:00:00	2025-09-06T00:00:00	1, y	Budva	20.22	2	22.22
128	128	5081	HH-AB 127	HH-AB 127	5.5	personal	2024-09-06T00:00:00	2024-10-06T00:00:00	1, M	Kotor	11	2	13
129	129	7009	NORTH STAR	1871	14.27	personal	2024-09-06T00:00:00	2024-09-07T00:00:00	24, h	Tivat	14.27	2	16.27
130	130	7010	CELESTE	194564	13.58	personal	2024-09-06T00:00:00	2024-09-13T00:00:00	7, d	Tivat	27.16	2	29.16
131	131	7011	LOCURA	C18221834	11.9	personal	2024-09-06T00:00:00	2025-03-06T00:00:00	6, M	Tivat	178.5	2	180.5
132	132	7012	WATERMARK	LD2745	13.98	personal	2024-09-06T00:00:00	2024-10-06T00:00:00	1, M	Tivat	167.76	2	169.76
133	133	963	MONIKA	DL 1699 AK	14.49	personal	2024-09-07T00:00:00	2024-09-08T00:00:00	24, h	Bar	14.4899999999999	2	16.49
134	134	964	ROM	POL000MX8	12.3	personal	2024-09-07T00:00:00	2024-10-07T00:00:00	1, M	Bar	73.8	2	75.8
135	135	965	TAMOMAR II	SMR0374	22.64	personal	2024-09-07T00:00:00	2024-09-14T00:00:00	7, d	Bar	45.28	2	47.28
136	136	1092	M/Y ORION	POL0017RM	7.95	personal	2024-09-07T00:00:00	2024-09-14T00:00:00	7, d	Zelenika	55.65	2	57.65
137	137	1093	NIKA	413 DB	10.83	personal	2024-09-07T00:00:00	2024-09-08T00:00:00	24, h	Zelenika	32.49	2	34.49
138	138	1094	PA-562G	PA-562G	5	personal	2024-09-07T00:00:00	2024-12-07T00:00:00	3, M	Zelenika	15	2	17
139	139	1095	WILD HEART	181976	14.82	personal	2024-09-07T00:00:00	2024-09-08T00:00:00	24, h	Zelenika	14.82	2	16.82
140	140	1096	KURIR	POL000SJK	8.48	personal	2024-09-07T00:00:00	2024-10-07T00:00:00	1, M	Zelenika	101.76	2	103.76
141	141	1411	PERFETTO	2821987	49.9	personal	2024-09-07T00:00:00	2024-09-14T00:00:00	7, d	Budva	434.85	2	436.85
142	142	4905	UNPLUGGED	Y723476	35.4	personal	2024-09-07T00:00:00	2024-09-07T00:00:00	24, h	Kumbor	185.4	2	187.4
143	143	5010	MESSIAEN	LR F53897	14.98	personal	2024-09-07T00:00:00	2024-09-08T00:00:00	24, h	Kotor	14.98	2	16.98
144	144	5011	VICTORIIA	SMR0828	11.53	personal	2024-09-07T00:00:00	2024-10-07T00:00:00	1, M	Kotor	138.36	2	140.36
145	145	5012	VALLELUNGA	25198040601	6.4	personal	2024-09-07T00:00:00	2024-10-07T00:00:00	1, M	Kotor	12.8	2	14.8
146	146	7024	AXION	UAS/ 23031	12.14	personal	2024-09-07T00:00:00	2024-10-07T00:00:00	1, M	Tivat	72.84	2	74.84
147	147	7025	PEROLA DE MONTENEGRO	DZL10682E705	9.96	personal	2024-09-07T00:00:00	2025-03-06T00:00:00	6, M	Tivat	149.4	2	151.4
148	148	7026	LAGUNA 1	YM6721	25	personal	2024-09-07T00:00:00	2024-10-07T00:00:00	1, M	Tivat	510	2	512
149	149	7027	CARAT	P047546	23.98	personal	2024-09-07T00:00:00	2024-09-14T00:00:00	7, d	Tivat	167.86	2	169.86
150	150	7028	IMAGINE OF WROXHAM	921404	17.51	personal	2024-09-07T00:00:00	2024-09-08T00:00:00	24, h	Tivat	17.51	2	19.51
151	151	7029	COSMOS CAT	863235	13.98	personal	2024-09-07T00:00:00	2024-10-07T00:00:00	1, M	Tivat	167.76	2	169.76
152	152	966	BAVARIA YACHTS	POL000QZ6	11.35	personal	2024-09-08T00:00:00	2024-09-09T00:00:00	24, h	Bar	34.05	2	36.05
153	153	967	REWIRED 2.0	1346199	14.38	personal	2024-09-08T00:00:00	2024-10-08T00:00:00	1, M	Bar	172.56	2	174.56
154	154	968	MY ERA	POL0017YE	8.9	personal	2024-09-08T00:00:00	2024-10-07T00:00:00	1, M	Bar	106.8	2	108.8
155	155	1097	GAVITA	79415-A	9.99	personal	2024-09-08T00:00:00	2024-09-15T00:00:00	7, d	Kumbor	19.98	2	21.98
156	156	1098	BROMBONERO	93933	16.36	personal	2024-09-08T00:00:00	2024-09-15T00:00:00	7, d	Zelenika	32.72	2	34.72
157	157	1099	HEROINA	269091 ST	11.74	personal	2024-09-08T00:00:00	2024-09-15T00:00:00	7, d	Zelenika	82.18	2	84.18
158	158	1100	JOLANA	263239KŠ	10.99	personal	2024-09-08T00:00:00	2024-09-15T00:00:00	7, d	Zelenika	21.98	2	23.98
159	159	7030	VICTORIA	P001001	13.38	personal	2024-09-08T00:00:00	2024-10-08T00:00:00	1, M	Tivat	80.28	2	82.28
160	160	7031	NEW EDGE	57944-PEXT	23.2	personal	2024-09-08T00:00:00	2024-10-08T00:00:00	1, M	Tivat	278.4	2	280.4
161	161	7032	SIDRA	732388	34.75	personal	2024-09-08T00:00:00	2024-10-08T00:00:00	1, M	Tivat	529.5	2	531.5
162	162	7033	THE DOVE	MA G43189	11.74	personal	2024-09-08T00:00:00	2024-09-15T00:00:00	7, d	Tivat	82.18	2	84.18
163	163	7100	CEJA	282071 PU	11.13	personal	2024-09-08T00:00:00	2024-09-15T00:00:00	7, d	Zelenika	22.26	2	24.26
164	164	7101	LUCE V	94041	14.75	personal	2024-09-08T00:00:00	2024-09-15T00:00:00	7, d	Zelenika	29.5	2	31.5
165	165	7102	WARHOL	TL F81623	13.5	personal	2024-09-08T00:00:00	2024-09-15T00:00:00	7, d	Zelenika	27	2	29
166	166	7103	MARION	94513	13.55	personal	2024-09-08T00:00:00	2024-09-15T00:00:00	7, d	Zelenika	27.1	2	29.1
167	167	7104	ANDIAMO OF COWES	924043	13.46	personal	2024-09-08T00:00:00	2024-10-08T00:00:00	1, M	Zelenika	80.76	2	82.76
168	168	7105	JASIEQU	POL000L6V	11.98	personal	2024-09-08T00:00:00	2024-09-15T00:00:00	7, d	Zelenika	23.96	2	25.96
169	169	7106	GAME POINT	93786	14.99	personal	2024-09-08T00:00:00	2024-09-15T00:00:00	7, d	Zelenika	29.98	2	31.98
170	170	7107	MADAME BLACK	TL G56687	13.09	personal	2024-09-08T00:00:00	2024-09-15T00:00:00	7, d	Zelenika	91.63	2	93.63
171	171	7108	SVETLANA	744669	19.71	personal	2024-09-08T00:00:00	2025-09-08T00:00:00	1, y	Zelenika	591.3	2	593.3
172	172	7109	EUROS	966 DB	11.99	personal	2024-09-08T00:00:00	2024-09-15T00:00:00	7, d	Zelenika	23.98	2	25.98
173	173	7110	OBSESSION	1255TG	11.13	personal	2024-09-08T00:00:00	2024-09-15T00:00:00	7, d	Zelenika	22.26	2	24.26
174	174	7111	SUN OF LIFE	93603 RG	13.6	personal	2024-09-08T00:00:00	2024-09-15T00:00:00	7, d	Zelenika	27.2	2	29.2
175	175	7112	SIGNUM ALFA	94897 ST	12.65	personal	2024-09-08T00:00:00	2024-09-15T00:00:00	7, d	Zelenika	25.3	2	27.3
176	176	7113	SHINE	752255	23.91	personal	2024-09-08T00:00:00	2024-10-08T00:00:00	1, M	Zelenika	286.92	2	288.92
177	177	969	WANTOK	35295	9.8	personal	2024-09-09T00:00:00	2024-09-10T00:00:00	24, h	Bar	9.8	2	11.8
178	178	4906	FUTURA	23087	19.2	personal	2024-09-09T00:00:00	2024-09-10T00:00:00	24, h	Kumbor	19.2	2	21.2
179	179	7013	EMINA	6313	14.83	personal	2024-09-09T00:00:00	2024-09-16T00:00:00	7, d	Tivat	29.66	2	31.66
180	180	7014	ALIBI	POL000PBW	8.2	personal	2024-09-09T00:00:00	2024-09-16T00:00:00	7, d	Tivat	16.4	2	18.4
181	181	970	JOLU	SSR194823	12.48	personal	2024-09-10T00:00:00	2024-09-11T00:00:00	24, h	Bar	12.48	2	14.48
182	182	971	POL0009VA	POL0009VA	4.9	personal	2024-09-10T00:00:00	2024-12-10T00:00:00	3, M	Bar	14.7	2	16.7
183	183	4907	AQUARIUS	SMR0450	22.64	personal	2024-09-10T00:00:00	2024-09-17T00:00:00	7, d	Kumbor	158.48	2	160.48
184	184	4908	MY MELODY	1343635	11.6	personal	2024-09-10T00:00:00	2024-09-11T00:00:00	24, h	Kumbor	34.8	2	36.8
185	185	7015	YOGI	DL8936AL	6.4	personal	2024-09-10T00:00:00	2024-10-10T00:00:00	1, M	Tivat	12.8	2	14.8
186	186	7016	SHURON	747817	17	personal	2024-09-10T00:00:00	2024-09-11T00:00:00	24, h	Tivat	51	2	53
187	187	7017	ENDURANCE	59266	23.8	personal	2024-09-10T00:00:00	2024-09-17T00:00:00	7, d	Tivat	166.6	2	168.6
188	188	7018	HERE COMES THE SUN	72050	89	personal	2024-09-10T00:00:00	2024-09-17T00:00:00	7, d	Tivat	493.5	2	495.5
189	189	7039	LEGATO	753517	42.12	personal	2024-09-10T00:00:00	2024-10-10T00:00:00	1, M	Tivat	544.24	2	546.24
190	190	7040	LAQUILA	192732	7.6	personal	2024-09-10T00:00:00	2024-10-10T00:00:00	1, M	Tivat	91.2	2	93.2
191	191	7114	SPIRIT	SSR180534	16.73	personal	2024-09-10T00:00:00	2024-10-10T00:00:00	1, M	Zelenika	100.38	2	102.38
192	192	7115	VAYA	7185	12.05	personal	2024-09-10T00:00:00	2024-09-17T00:00:00	7, d	Zelenika	84.35	2	86.35
193	193	7116	MAESTRAL	POL000PNN	7.51	personal	2024-09-10T00:00:00	2024-10-10T00:00:00	1, M	Zelenika	90.12	2	92.12
194	194	7117	BUMBLEBEE	286678	13.65	personal	2024-09-10T00:00:00	2024-09-17T00:00:00	7, d	Zelenika	27.3	2	29.3
195	195	7118	BLIND DATE	741896	40.67	personal	2024-09-10T00:00:00	2024-09-17T00:00:00	7, d	Zelenika	421	2	423
